| Model | Year Range | Notes | Fitment | Part # |
| Cadillac - Front Rotors |
| Allante | 87-92 | | Front | 55-52 |
| Allante | 93 | | Front | 55-014 |
| Catera | 97-01 | | Front | 55-041 |
| Cimarron | 82-84 | | Front | 55-43 |
| Cimarron | 85-88 | | Front | 55-58 |
| CTS | 03-05 | Except Sport Suspention | Front | 55-082 |
| CTS | 03-05 | With Sport Suspention | Front | 55-096 |
| CTS | 05-07 | CTS-V | Front | 55-145 |
| CTS | 06-07 | Except Sport Suspention | Front | 55-082 |
| CTS | 06-07 | With FE2 Sport Suspention | Front | 55-096 |
| CTS | 06-07 | With FE5 Perform. & Handling Susp. | Front | 55-105 |
| CTS | 08-10 | Brake Code JE5 314mm Diameter Rotors | Front | 55-157 |
| CTS | 08-10 | Brake Code J55 345mm Diameter Rotors | Front | 55-156 |
| DTS | 06-10 | Except H.D 5 Stud | Front | 55-124 |
| DTS | 06-10 | H.D 8 Stud | Front | 55-128 |
| Deville | 78-84 | Rear Wheel Drive Except Limo | Front | 55-46 |
| Deville | 85-90 | Front Wheel Drive Except H.D. | Front | 55-52 |
| Deville | 90 | HD Power | Front | 55-014 |
| Deville | 91-96 | | Front | 55-014 |
| Deville | 97-99 | H.D. | Front | 55-048 |
| Deville | 97-05 | Except H.D. | Front | 55-034 |
| Deville | 00-05 | H.D. | Front | 55-062 |
| Eldorado | 79-85 | | Front | 55-50 |
| Eldorado | 86-91 | | Front | 55-52 |
| Eldorado | 92-96 | | Front | 55-014 |
| Eldorado | 97-02 | | Front | 55-034 |
| Fleetwood | 78-89 | Rear Wheel Drive Except Limo & Com. | Front | 55-46 |
| Fleetwood | 90-92 | Rear Wheel Drive Without ABS Except Limo & Com. | Front | 55-16 |
| Fleetwood | 90-96 | Rear Wheel Drive With ABS Except Limo & Com. | Front | 55-77 |
| Fleetwood | 85-90 | Front Wheel Drive Except H.D. | Front | 55-52 |
| Fleetwood | 90-95 | Front Wheel Drive H.D. | Front | 55-014 |
| Limousine | 77-89 | | Front | 55-16 |
| Limousine | 90-93 | | Front | 55-014 |
| Seville | 80-85 | | Front | 55-50 |
| Seville | 86-91 | | Front | 55-52 |
| Seville | 92-96 | | Front | 55-014 |
| Seville | 97-02 | | Front | 55-034 |
| Seville | 03-04 | | Front | 55-096 |
| STS | 05-07 | 5 Lug 11.92" Strait Rotor Hat Except With Performance Package | Front | 55-082 |
| STS | 05-08 | 5 Lug 11.92" Angled Rotor Hat Except With Performance Package | Front | 55-096 |
| STS | 05-08 | 5 Lug 12.72" Rotor With Performance Package | Front | 55-105 |
| STS | 06-09 | STS V | Front | 55-145 |
| STS | 06-10 | 6 Lug Heavy Duty | Front | 55-145 |
| STS | 09-10 | 5 Lugs | Front | 55-165 |
| XLR | 04 | With Non Directional Rotors Except With Heavy Duty Brakes | Front | 55-101 |
| XLR | 04 | With Directional Rotors Except With Heavy Duty Brakes | Front | 55-043 |
| XLR | 05-08 | Except 4.4L Super Charged | Front | 55-101 |
| Escalade | 99-00 | | Front | 55-69 |
| Escalade | 02-03 | 8 Lug | Front | 55-062 |
| Escalade | 02-06 | 6 Lug | Front | 55-054 |
| Escalade | 07-09 | 6 Lug | Front | 55-097 |
| Escalade ESV | 02-06 | | Front | 55-054 |
| Escalade ESV | 07-09 | 6 Lug | Front | 55-097 |
| Escalade EXT | 02-06 | | Front | 55-054 |
| Escalade EXT | 07-09 | 6 Lug | Front | 55-097 |
| SRX | 04-09 | | Front | 55-102 |
| Model | Year Range | Notes | Fitment | Part # |
| Cadillac - Rear Rotors |
| Allante | 87-92 | | Rear | 55-59 |
| Allante | 93 | | Rear | 55-99 |
| Catera | 97-00 | | Rear | 55-042 |
| Catera | 01 | | Rear | 55-071 |
| CTS | 04-07 | CTS-V | Rear | 55-146 |
| CTS | 03-05 | | Rear | 55-098 |
| CTS | 06-07 | 4 Wheel ABS 11'' Rotor | Rear | 55-098 |
| CTS | 06-07 | 4 Wheel ABS 12'' Rotor | Rear | 55-113 |
| CTS | 08-10 | Brake Code J55 340mm Diameter Rotors | Rear | 55-166 |
| DTS | 06-10 | 8 Lug | Rear | 55-077 |
| DTS | 06-10 | 5 Lug | Rear | 55-127 |
| Deville | 78-84 | Rear Wheel Drive | Rear | 55-29 |
| Deville | 85-90 | Front Wheel Drive | Rear | 55-62 |
| Deville | 94-99 | | Rear | 55-99 |
| Deville | 00-05 | Except H.D. | Rear | 55-051 |
| Deville | 00-05 | H.D. | Rear | 55-077 |
| Eldorado | 79-85 | | Rear | 55-50 |
| Eldorado | 86-91 | | Rear | 55-59 |
| Eldorado | 92-00 | | Rear | 55-99 |
| Eldorado | 01-02 | | Rear | 55-065 |
| Fleetwood | 78-89 | Rear Wheel Drive With Rear Rotors Except Limo & Com. | Rear | 55-29 |
| Seville | 80-85 | | Rear | 55-50 |
| Seville | 86-91 | | Rear | 55-59 |
| Seville | 92-97 | | Rear | 55-99 |
| Seville | 98-05 | | Rear | 55-051 |
| STS | 05-10 | 5 Lug 11" Rotor Except Performance & Heavy Duty Package | Rear | 55-098 |
| STS | 05-10 | 5 Lug 12" Rotor With Performance Package | Rear | 55-113 |
| STS | 06-09 | STS-V | Rear | 55-146 |
| STS | 06-10 | 6 Lug Heavy Duty | Rear | 55-146 |
| XLR | 04 | With Non Directional Rotors Except With Heavy Duty Brakes | Rear | 55-100 |
| XLR | 04 | With Directional Rotors Except With Heavy Duty Brakes | Rear | 55-045 |
| XLR | 05-08 | Except Heavy Duty Except XLR-V | Rear | 55-100 |
| Escalade | 99-00 | | Rear | 55-084 |
| Escalade | 02-03 | 6 Lug 330mm.X 96mm Rotor Thickness New 30mm (1 3/16") | Rear | 55-084 |
| Escalade | 02-03 | 6 Lug 325.X 85mm Rotor Thickness New 20mm (.790") | Rear | 55-066 |
| Escalade | 02-03 | 4 Wheel Steering | Rear | 55-066 |
| Escalade | 02-04 | 2500, 8 Lug | Rear | 55-057 |
| Escalade | 04-06 | 6 Lug | Rear | 55-084 |
| Escalade | 07-09 | | Rear | 55-133 |
| Escalade ESV | 02-03 | 4 Wheel Steering | Rear | 55-066 |
| Escalade ESV | 02-04 | 2500, 8 Lug | Rear | 55-057 |
| Escalade ESV | 04-06 | 6 Lug | Rear | 55-084 |
| Escalade ESV | 07-09 | | Rear | 55-133 |
| Escalade EXT | 02-06 | | Rear | 55-084 |
| Escalade EXT | 07-09 | | Rear | 55-133 |
| SRX | 04-09 | | Rear | 55-114 |