| Model | Year Range | Notes | Fitment | Part # |
| Chevrolet - Front Rotors |
| Aveo | 04-10 | | Front | 55-099 |
| Beretta | 87-91 | | Front | 55-58 |
| Beretta | 92-96 | | Front | 55-80 |
| Camaro | 67-69 | Except With Rear Rotors or Z28 | Front | 55-14 |
| Camaro | 70-78 | | Front | 55-19 |
| Camaro | 79-81 | | Front | 55-42 |
| Camaro | 82-87 | | Front | 55-47 |
| Camaro | 88-92 | With 1 LE Performance Package | Front | 55-008 |
| Camaro | 88-92 | Except With 1 LE Performance Package | Front | 55-47 |
| Camaro | 93-97 | | Front | 55-014 |
| Camaro | 98-02 | | Front | 55-034 |
| Caprice | 71-76 | | Front | 55-16 |
| Caprice | 77-78 | With 11" Rotors | Front | 55-19 |
| Caprice | 78-90 | With 12" Rotors | Front | 55-46 |
| Caprice | 79-90 | With 11" Rotors | Front | 55-42 |
| Caprice | 91-96 | | Front | 55-77 |
| Cavalier | 82 | With Solid Rotors | Front | 55-57 |
| Cavalier | 82-84 | With Vented Rotors | Front | 55-43 |
| Cavalier | 85-91 | | Front | 55-58 |
| Cavalier | 92-05 | | Front | 55-80 |
| Celebrity | 82 | HD Brakes With 10 17/64" Rotors | Front | 55-61 |
| Celebrity | 82-89 | With 9 45/64" Rotors, Except HD | Front | 55-48 |
| Celebrity | 83-91 | HD Brakes With 10 17/64" Rotors | Front | 55-52 |
| Chevelle | 67-69 | Except With 4 Piston Caliper | Front | 55-14 |
| Chevelle | 70-72 | | Front | 55-14 |
| Chevelle | 73 | | Front | 55-19 |
| Chevette | 83-87 | | Front | 55-45 |
| Chevy II | 67-69 | | Front | 55-14 |
| Citation | 81-87 | | Front | 55-48 |
| Classic | 05 | | Front | 55-040 |
| CobaLT | 05-09 | 4 Lugs Wheels, With Rear Drums, | Front | 55-083 |
| CobaLT | 05-06 | 5 Lugs Wheels, With Rear Discs | Front | 55-093 |
| CobaLT | 05-06 | SS | Front | 55-093 |
| CobaLT | 07-09 | 5 Lugs Wheels With Rear Drums | Front | 55-144 |
| CobaLT | 07-08 | 5 Lugs With Rear Discs, Except SS Models | Front | 55-093 |
| CobaLT | 07-08 | SS Moldel Except With Brembo Calipers | Front | 55-093 |
| Corsica | 87-91 | | Front | 55-58 |
| Corsica | 92-96 | | Front | 55-80 |
| Corvette | 65-82 | | Front | 55-44 |
| Corvette | 84-87 | | Front | 55-55 |
| Corvette | 88-95 | Without HD Suspension | Front | 55-011 |
| Corvette | 88-96 | With LT1 Engine With HD Suspension, | Front | 55-009 |
| Corvette | 97-04 | All INC. Z06 | Front | 55-043 |
| Corvette | 05 | With 12.8" Rotor, Except Z51 Heavy Duty Package | Front | 55-101 |
| Corvette | 06-09 | With Standard Brakes 12.8" Rotor | Front | 55-101 |
| Epica | 04-05 | | Front | 55-132 |
| Impala | 71-76 | | Front | 55-16 |
| Impala | 77-78 | With 11" Rotors | Front | 55-19 |
| Impala | 78-85 | With 12" Rotors | Front | 55-46 |
| Impala | 79-85 | With 11" Rotors | Front | 55-42 |
| Impala | 94-96 | | Front | 55-77 |
| Impala | 00-04 | All | Front | 55-034 |
| Impala | 05 | Thru VIN 59143075 | Front | 55-034 |
| Impala | 05 | From VIN 59143076 | Front | 55-149 |
| Impala | 06-08 | All Including SS | Front | 55-126 |
| Impala | 09-10 | | Front | 55-126 |
| Lumina | 89-95 | With 10 1/2" Rotors | Front | 55-66 |
| Lumina | 95-02 | With 11 1/4" Rotors | Front | 55-013 |
| Malibu | 67-72 | | Front | 55-14 |
| Malibu | 73-77 | | Front | 55-19 |
| Malibu | 82-88 | | Front | 55-47 |
| Malibu | 97-03 | | Front | 55-040 |
| Malibu | 04 | Old Body Style With Rear Drum | Front | 55-040 |
| Malibu | 04-08 | MAXX LT, LS, 16" Wheels 11 21/32" Rotors | Front | 55-093 |
| Malibu | 04-08 | MAXX LT, LS, 15" Wheels 10 7/8" Rotors | Front | 55-095 |
| Malibu | 06-08 | SS | Front | 55-093 |
| Malibu | 09-10 | | Front | 55-093 |
| Metro | 97-02 | | Front | 48-0924 |
| Monte Carlo | 70-72 | | Front | 55-14 |
| Monte Carlo | 73-77 | | Front | 55-19 |
| Monte Carlo | 78 | | Front | 55-30 |
| Monte Carlo | 79-81 | | Front | 55-49 |
| Monte Carlo | 82-88 | Rear Wheel Drive | Front | 55-47 |
| Monte Carlo | 95 | With 267mm. Front Rotors | Front | 55-66 |
| Monte Carlo | 95-99 | With 286mm. Front Rotors | Front | 55-013 |
| Monte Carlo | 00-03 | | Front | 55-034 |
| Monte Carlo | 04 | Including SS | Front | 55-034 |
| Monte Carlo | 05 | To Vin # 59143075 Including SS | Front | 55-034 |
| Monte Carlo | 05 | From Vin # 59143076 Including SS | Front | 55-149 |
| Monte Carlo | 06-07 | Including SS | Front | 55-126 |
| Nova | 69-74 | | Front | 55-14 |
| Nova | 75-78 | | Front | 55-19 |
| Nova | 85-88 | With Rear Drums | Front | 52-1314 |
| Nova | 87-88 | With Rear Rotors | Front | 52-1924 |
| Prism | 98-02 | | Front | 52-7424 |
| Spectrum | 87-88 | Turbo | Front | 04-1224 |
| Spectrum | 85-88 | Except Turbo | Front | 04-1114 |
| Sprint | 89-91 | With Vented Front Rotors | Front | 48-0924 |
| Sprint | 85-91 | With Solid Front Rotors | Front | 48-0114 |
| Astro | 85-89 | All | Front | 55-46 |
| Astro | 90-93 | 2 Wheel Drive With Rear Wheel ABS Only | Front | 55-46 |
| Astro | 90-02 | 4 Wheel Drive | Front | 55-015 |
| Astro | 90-02 | 2 Wheel Drive With 4 Wheel ABS | Front | 55-78 |
| Astro | 03-05 | | Front | 55-054 |
| Astro | 06 | 6 Lugs | Front | 55-054 |
| Avalanche | 02-06 | 2500 8 Lug | Front | 55-062 |
| Avalanche | 02-06 | 1500, 6 Lug | Front | 55-054 |
| Avalanche | 07-09 | | Front | 55-097 |
| Blazer- Full Size | 76-84 | 2 Wheel Drive | Front | 55-16 |
| Blazer- Full Size | 76-91 | 4 Wheel Drive | Front | 55-22 |
| Blazer- Full Size | 92-94 | 4 Wheel Drive | Front | 55-69 |
| Blazer - Midsize | 82-94 | 2 Wheel Drive Without ABS | Front | 55-47 |
| Blazer - Midsize | 82-97 | 4 Wheel Drive | Front | 55-50 |
| Blazer - Midsize | 91-94 | 2 Wheel Drive With 4 Wheel ABS | Front | 55-75 |
| Blazer - Midsize | 95 | 2 Wheel Drive With Rear Wheel ABS | Front | 55-47 |
| Blazer - Midsize | 95-97 | 2 Wheel Drive With 4 Wheel ABS | Front | 04-254 |
| Blazer - Midsize | 95-97 | 2 Wheel Drive Without ABS | Front | 55-091 |
| Blazer - Midsize | 98-05 | | Front | 55-047 |
| Colorado | 04-08 | | Front | 55-090 |
| Colorado | 09-10 | | Front | 55-162 |
| Equinox | 05-06 | | Front | 55-080 |
| Equinox | 07-09 | | Front | 55-148 |
| HHR | 06-09 | With Rear Drums | Front | 55-122 |
| HHR | 08-09 | With Rear Disc | Front | 55-093 |
| Lumina APV | 90-91 | | Front | 55-52 |
| Lumina APV | 92-96 | | Front | 55-014 |
| Pick-Up C1500 2WD | 71-80 | | Front | 55-16 |
| Pick-Up C1500 2WD | 81-87 | Except Diesel or HD | Front | 55-46 |
| Pick-Up C1500 2WD | 81-87 | Diesel or HD | Front | 55-16 |
| Pick-Up C1500 2WD | 88-91 | 2Dr. With HD Chassis, Ext. Cab | Front | 55-94 |
| Pick-Up C1500 2WD | 88-91 | 2Dr. Except HD Chassis | Front | 55-70 |
| Pick-Up C1500 2WD | 92-94 | | Front | 55-94 |
| Pick-Up C1500 2WD | 95-99 | | Front | 55-95 |
| Pick-Up K1500 4WD | 74-87 | All | Front | 55-22 |
| Pick-Up K1500 4WD | 88-91 | Standard Cab | Front | 55-68 |
| Pick-Up K1500 4WD | 88-91 | Extended Cab & HD Chassis | Front | 55-69 |
| Pick-Up K1500 4WD | 92-99 | | Front | 55-69 |
| Pick-Up C2500 2WD | 88-89 | 7200 Lb. Gross Vehicle Weight With 11 5/8" Rotors | Front | 55-72 |
| Pick-Up C2500 2WD | 90-94 | 7200 Lb. Gross Vehicle Weight With 11 5/8" Rotors | Front | 55-96 |
| Pick-Up C2500 2WD | 95-98 | 7200 Lb. GVW, With ABS, With 11 5/8" Rotors | Front | 55-026 |
| Pick-Up C2500 2WD | 95-00 | 8600 Lb. Gross Vehicle Weight With 12 1/2" Rotors | Front | 55-98 |
| Pick-Up K2500 4WD | 71-87 | Rotors Only | Front | 55-23 |
| Pick-Up K2500 4WD | 88-98 | 6 Lugs | Front | 55-69 |
| Pick-Up K2500 4WD | 88-00 | 8 Lugs | Front | 55-93 |
| Pick-Up C3500 2WD | 74-87 | Single Rear Wheels With 13"X 3.5" Shoes | Front | 55-21 |
| Pick-Up C3500 2WD | 88-89 | C30 Dual Rear Wheels | Front | 55-73 |
| Pick-Up C3500 2WD | 87-91 | R30 With Single Rear Wheels | Front | 55-21 |
| Pick-Up C3500 2WD | 91 | 135.5 WB, 159.5" WB, 15000 GVWR, 183.5" WB | Front | 55-001 |
| Pick-Up C3500 2WD | 92-94 | 4Wheel Disc Brake | Front | 55-001 |
| Pick-Up C3500 2WD | 94-00 | 15,000 Gross Vehicle Weight or 2 DR. Chassis Cab, 183.5" WB. | Front | 55-029 |
| Pick-Up C3500 2WD | 01-02 | HD 15,000 Gross Vehicle Weight | Front | 55-029 |
| Pick-Up K3500 4WD | 77-87 | Single Rear Wheels | Front | 55-63 |
| Pick-Up K3500 4WD | 87-91 | V30 Single Rear Wheels | Front | 55-63 |
| Pick-Up K3500 4WD | 88-89 | 131.5" Wheel Base , 155.5"Wheel Base | Front | 55-93 |
| Pick-Up K3500 4WD | 90-91 | Single Rear Wheels 131.5"Wheels Base or 155.5" Wheels Base Except 1500Lb. GVW | Front | 55-93 |
| Pick-Up K3500 4WD | 90-91 | Dual Rear Wheels 131.5"Wheels Base or 155.5" Wheels Base Except 1500Lb. GVW | Front | 55-028 |
| Pick-Up K3500 4WD | 90-91 | 135.5" Wheels Base 159.5" Wheels Base Except Utility CH. | Front | 55-028 |
| Pick-Up K3500 4WD | 90-91 | 135.5" Wheels Base 159.5" Wheels Base Utility CH. Except 1500Lb. GVW | Front | 55-93 |
| Pick-Up K3500 4WD | 94 | 1500Lb. GVW | Front | 55-029 |
| Pick-Up K3500 4WD | 92-00 | Single Rear Wheels | Front | 55-93 |
| Pick-Up K3500 4WD | 92-00 | Dual Rear Wheels , Extended Cab | Front | 55-028 |
| S10, T10 Pick-Up | 82-95 | 2 Wheel Drive Without ABS Or With Rear Wheel ABS | Front | 55-47 |
| S10, T10 Pick-Up | 91-95 | 2 Wheel Drive With 4 Wheel ABS | Front | 55-75 |
| S10, T10 Pick-Up | 82-97 | 4 Wheel Drive | Front | 55-50 |
| S10, T10 Pick-Up | 96-04 | 2 Wheel Drive With 4 Wheel ABS | Front | 04-254 |
| S10, T10 Pick-Up | 96-04 | 2 Wheel Drive Without ABS | Front | 55-091 |
| S10, T10 Pick-Up | 98-04 | 4 Wheel Drive | Front | 55-047 |
| Silverado 1500 | 99-04 | With 6Lug | Front | 55-054 |
| Silverado 1500 | 01-07 | With 8Lug | Front | 55-056 |
| Silverado 1500 | 03-06 | SS Model | Front | 55-054 |
| Silverado 1500 | 05-07 | 6 Lug 13" Rotors With Rear Drums | Front | 55-097 |
| Silverado 1500 | 05-07 | 6Lug 12" Rotors With Rear Discs | Front | 55-054 |
| Silverado 1500 | 08-09 | | Front | 55-097 |
| Silverado 2500 | 99-04 | | Front | 55-072 |
| Silverado 2500 HD | 01-08 | | Front | 55-072 |
| Silverado 3500 | 00-08 | All | Front | 55-062 |
| SSR | 04-06 | | Front | 55-079 |
| Suburban 1500 | 74-86 | K10 4 Wheel Drive | Front | 55-22 |
| Suburban 1500 | 87-91 | V10 4 Wheel Drive | Front | 55-22 |
| Suburban 1500 | 81-87 | 2 Wheel Drive Except Diesel or HD | Front | 55-46 |
| Suburban 1500 | 81-87 | 2 Wheel Drive Diesel or HD | Front | 55-16 |
| Suburban 1500 | 88-91 | R10 2 Wheel Drive | Front | 55-16 |
| Suburban 1500 | 92-00 | 2 Wheel Drive With Rear Drums Except Diesel | Front | 55-95 |
| Suburban 1500 | 92-00 | 4 Wheel Drive 6 Lug With Rear Drums | Front | 55-69 |
| Suburban 1500 | 92-00 | 4 Wheel Drive 8 Lug | Front | 55-93 |
| Suburban 1500 | 95-99 | 2 Wheel Drive Diesel | Front | 55-98 |
| Suburban 1500 | 00-06 | | Front | 55-054 |
| Suburban 1500 | 07-09 | | Front | 55-097 |
| Suburban 2500 | 71-87 | 4 Wheel Drive Rotors Only | Front | 55-23 |
| Suburban 2500 | 88-97 | 4 Wheel Drive 6 Lugs | Front | 55-69 |
| Suburban 2500 | 88-91 | 4 Wheel Drive 8 Lugs | Front | 55-23 |
| Suburban 2500 | 92-99 | 2 Wheel Drive | Front | 55-98 |
| Suburban 2500 | 92-99 | 4 Wheel Drive | Front | 55-93 |
| Suburban 2500 | 00 | 4 Wheel Drive With Rear Drums | Front | 55-93 |
| Suburban 2500 | 00 | With Rear Discs | Front | 55-062 |
| Suburban 2500 | 01-08 | | Front | 55-056 |
| Suburban 2500 | 03-05 | 2" Body Raise, HD | Front | 55-062 |
| Tahoe | 95-00 | 2 Wheel Drive With Rear Drums Except Diesel | Front | 55-95 |
| Tahoe | 95-00 | 4 Wheel Drive With Rear Drums Except Diesel | Front | 55-69 |
| Tahoe | 97-99 | Diesel | Front | 55-93 |
| Tahoe | 99-00 | Police | Front | 55-69 |
| Tahoe | 00 | With 4 Wheel Disc | Front | 55-054 |
| Tahoe | 01-06 | | Front | 55-054 |
| Tahoe | 07-08 | | Front | 55-097 |
| Tahoe | 09 | Except With Police Package | Front | 55-097 |
| Tahoe | 09 | 4WD With Police Package | Front | 55-097 |
| Tahoe | 09 | 2WD With Police Package | Front | 55-170 |
| Tracker | 89-91 | | Front | 48-0814 |
| Tracker | 98 | 4 Door | Front | 48-1024 |
| Tracker | 98 | 2D With Solid Front Rotors | Front | 48-0814 |
| Tracker | 99 | | Front | 55-068 |
| Tracker | 00-04 | | Front | 55-060 |
| Trailblazer | 02-05 | With 129" Wheel Base | Front | 55-079 |
| Trailblazer | 02-05 | With 113" Wheel Base | Front | 55-069 |
| Trailblazer | 06-08 | 4.2L V6 | Front | 55-112 |
| Trailblazer | 06-08 | 5.3L V8 Except SS | Front | 55-079 |
| Trailblazer | 06-08 | SS | Front | 55-143 |
| Trailblazer | 09 | | Front | 55-143 |
| Traverse | 09-10 | | Front | 55-150 |
| Uplander | 05-06 | 5 Lug | Front | 55-107 |
| Uplander | 06-08 | 6 Lug | Front | 55-118 |
| Van 1500 | 83-89 | | Front | 55-16 |
| Van 1500 | 90-95 | With Vacuum Booster Without ABS | Front | 55-16 |
| Van 1500 | 93-95 | With Hydraulic Booster With 4 Wheel ABS | Front | 55-016 |
| Van 1500 | 93-95 | With Vacuum Booster With 4 Wheel ABS | Front | 55-019 |
| Van 1500 | 96-02 | | Front | 55-95 |
| Van 1500 | 03-08 | | Front | 55-054 |
| Van 1500 | 09-10 | | Front | 55-097 |
| Van 2500 | 83-92 | With Hydraulic Booster | Front | 55-65 |
| Van 2500 | 72-95 | With Vacuum Booster Without ABS | Front | 55-16 |
| Van 2500 | 93-95 | With Hydraulic Booster JD5 Brakes With 4 Wheel ABS | Front | 55-016 |
| Van 2500 | 93-95 | With Vacuum Booster JB5 Brakes With 4 Wheel ABS | Front | 55-019 |
| Van 2500 | 96-02 | With 6 Lug Wheels | Front | 55-026 |
| Van 2500 | 96-02 | With 8 Lug Wheels | Front | 55-98 |
| Van 2500 | 03-06 | With 6 Lug Wheels | Front | 55-054 |
| Van 2500 | 03-06 | With 8 Lug Wheels | Front | 55-062 |
| Van 2500 | 07-08 | 8 Lug 8500lb & 8600lb GVW | Front | 55-056 |
| Van 2500 | 09-10 | 8 Lug 8600lb GVW | Front | 55-056 |
| Van 3500 | 92-96 | Single Rear Wheels 9200Lb Gross Vehicle Weight With ABS | Front | 55-030 |
| Van 3500 | 92-95 | Single Rear Wheels 9200Lb Gross Vehicle Weight Without ABS | Front | 55-21 |
| Van 3500 | 92-96 | Single Rear Wheels With ABS Except 9200Lb GVW | Front | 55-020 |
| Van 3500 | 96-02 | Single Rear Wheels 1.285" Thick Rotors | Front | 55-98 |
| Van 3500 | 01-02 | SRW, 1.535" Thick Rotors | Front | 55-081 |
| Van 3500 | 03-06 | 6 Lug | Front | 55-054 |
| Van 3500 | 03-10 | 8 Lug, Gross Vehicle Weight Over 9,600LB | Front | 55-062 |
| Van 3500 | 08-10 | Gross Vehicle Weight 8,600 to 9,600 | Front | 55-072 |
| Venture | 97-05 | 2 Wheel Drive | Front | 55-036 |
| Venture | 02-05 | All Wheel Drive | Front | 55-074 |
| Model | Year Range | Notes | Fitment | Part # |
| Chevrolet - Rear Rotors |
| Camaro | 82-88 | | Rear | 55-51 |
| Camaro | 88 | Except With 1 LE Performance Package | Rear | 55-51 |
| Camaro | 88 | With 1 LE Performance Package | Rear | 55-022 |
| Camaro | 89-92 | | Rear | 55-022 |
| Camaro | 93-97 | | Rear | 55-027 |
| Camaro | 98-02 | | Rear | 55-050 |
| Caprice | 94-96 | | Rear | 55-017 |
| CobaLT | 05-06 | With Rear Discs | Rear | 55-094 |
| CobaLT | 07-08 | With Rear Solid Discs | Rear | 55-094 |
| CobaLT | 07-08 | SS Models With Solid Rear Discs | Rear | 55-094 |
| CobaLT | 07-08 | SS Models With Vented Rear Discs | Rear | 55-161 |
| CobaLT | 09 | With Vented Rear Discs | Rear | 55-161 |
| Corvette | 65-82 | | Rear | 55-41 |
| Corvette | 84-87 | | Rear | 55-56 |
| Corvette | 88-96 | | Rear | 55-012 |
| Corvette | 97-04 | All INC. Z06 | Rear | 55-045 |
| Corvette | 05 | With 12.2" Rotor, Except Z51 Heavy Duty Package | Rear | 55-100 |
| Corvette | 06-09 | With Standard Brakes 12.2" Rotor, | Rear | 55-100 |
| Impala | 94-96 | | Rear | 55-017 |
| Impala | 00-05 | All | Rear | 55-039 |
| Impala | 06-08 | All Including SS | Rear | 55-125 |
| Impala | 09-10 | | Rear | 55-125 |
| Lumina | 89-94 | | Rear | 55-67 |
| Lumina | 95-99 | | Rear | 55-018 |
| Lumina | 00-02 | | Rear | 55-039 |
| Malibu | 04-08 | All Including SS | Rear | 55-094 |
| Malibu | 09-10 | | Rear | 55-094 |
| Monte Carlo | 95-99 | | Rear | 55-018 |
| Monte Carlo | 00-05 | | Rear | 55-039 |
| Monte Carlo | 06-07 | Including SS | Rear | 55-125 |
| Nova | 87-88 | With Rear Rotors | Rear | 52-4154 |
| Astro | 03-05 | | Rear | 55-066 |
| Avalanche | 02-04 | 1500, 6 Lug (With Limited Slip Axle) Rotor Over 1" Thick (Rotor 330 X 96 X 30mm - 1 3/16" Thick New) | Rear | 55-084 |
| Avalanche | 02-04 | 1500, 6 Lug (Without Limited Slip Axle) Rotor Under 1" Thick (Rotor 325.X 85 X 20mm .790" Thick New) | Rear | 55-066 |
| Avalanche | 02-04 | 2500, 8 Lug | Rear | 55-055 |
| Avalanche | 05-06 | 1500, 6 Lug, | Rear | 55-084 |
| Avalanche | 05-06 | 2500, 8 Lug | Rear | 55-057 |
| Avalanche | 07-09 | | Rear | 55-133 |
| Blazer - Midsize | 98-05 | 2 Wheel Drive | Rear | 55-049 |
| Blazer - Midsize | 98-05 | 4 Wheel Drive | Rear | 55-038 |
| Equinox | 07-09 | | Rear | 55-147 |
| HHR | 08 | | Rear | 55-094 |
| Pick-Up C3500 2WD | 91-93 | | Rear | 55-003 |
| Pick-Up C3500 2WD | 94 | To Vin # RJ107932 Rear Calipers Stamped 3204226L/ 3204227R | Rear | 55-003 |
| Pick-Up C3500 2WD | 94 | From Vin # RJ107933 Rear Calipers Stamped 415269L/ 4152697R | Rear | 55-031 |
| Pick-Up C3500 2WD | 95-00 | | Rear | 55-031 |
| Pick-Up C3500 2WD | 01-02 | HD | Rear | 55-031 |
| Pick-Up K3500 4WD | 92-00 | | Rear | 55-031 |
| S10, T10 Pick-Up | 98-05 | 4 Wheel Drive | Rear | 55-038 |
| S10, T10 Pick-Up | 03-05 | 2 Wheel Drive | Rear | 55-049 |
| Silverado 1500 | 99-00 | | Rear | 55-066 |
| Silverado 1500 | 01-07 | 6 Lug With Rotor Under 1" Thick (Rotor 325.X 85 X 20mm .790" Thick New) | Rear | 55-066 |
| Silverado 1500 | 01-07 | 6 Lug With Rotor Over 1" Thick (Rotor 330 X 96 X 30mm - 1 3/16" Thick New) | Rear | 55-084 |
| Silverado 1500 | 01-07 | 8 Lug With 4.84" Center Hole | Rear | 55-055 |
| Silverado 1500 | 01-07 | 8 Lug With 4.63" Center Hole | Rear | 55-057 |
| Silverado 1500 | 08-09 | | Rear | 55-133 |
| Silverado 2500 | 99-00 | Except 6.0L With 5 Speed | Rear | 55-057 |
| Silverado 2500 | 99-00 | 6.0L With 5 Speed | Rear | 55-055 |
| Silverado 2500 | 01-04 | Automatic Transmission | Rear | 55-057 |
| Silverado 2500 | 01-04 | Manual Transmission | Rear | 55-055 |
| Silverado 2500 | 03 | Power Disc Brakes ,4 Wheel Steering | Rear | 55-066 |
| Silverado 2500 | 04 | 4 Wheel Steering | Rear | 55-086 |
| Silverado 2500 | 09 | | Rear | 55-055 |
| Silverado 2500 HD | 01-07 | With 4.84" Center Hole | Rear | 55-055 |
| Silverado 2500 HD | 01-07 | With 4.63" Center Hole | Rear | 55-057 |
| Silverado 2500 HD | 03-07 | 4 Wheel Steering | Rear | 55-086 |
| Silverado 2500 HD | 08-09 | | Rear | 55-055 |
| Silverado 3500 | 06-09 | Single Rear Wheels 9,000 Lb GVW | Rear | 55-055 |
| Silverado 3500 | 06-09 | Dual Rear Wheels 12,000 Lb GVW | Rear | 55-075 |
| SSR | 04-06 | | Rear | 55-073 |
| Suburban 1500 | 00-02 | Rotor Under 1" Thick (Rotor 325.X 85 X 20mm .790" Thick New) Without Limited Slip Axle, | Rear | 55-066 |
| Suburban 1500 | 00-04 | Rotor Over 1" Thick (Rotor 330 X 96 X 30mm - 1 3/16" Thick New) With Limited Slip Axle | Rear | 55-067 |
| Suburban 1500 | 05-06 | | Rear | 55-084 |
| Suburban 1500 | 07-09 | | Rear | 55-133 |
| Suburban 2500 | 00-02 | 4 Wheel Drive With 4.63" Center Hole | Rear | 55-057 |
| Suburban 2500 | 00-02 | 4 Wheel Drive With 4.82" Center Hole | Rear | 55-055 |
| Suburban 2500 | 00-06 | 2 Wheel Drive With 4.630 Center Hole | Rear | 55-057 |
| Suburban 2500 | 00-06 | 2 Wheel Drive With 4.837 Center Hole | Rear | 55-055 |
| Suburban 2500 | 03-06 | 4 Wheel Drive Except With 4 Wheel Steering | Rear | 55-055 |
| Suburban 2500 | 03-06 | 2 Wheel Drive & 4 Wheel Drive With 4 Wheel Steering | Rear | 55-086 |
| Suburban 2500 | 07 | Except With 4 Wheel Steering | Rear | 55-057 |
| Suburban 2500 | 08-09 | | Rear | 55-055 |
| Tahoe | 00-02 | 6 Lug (With Limited Slip Axle) Rotor Over 1" Thick (Rotor 330 X 96 X 30mm - 1 3/16" Thick New) | Rear | 55-067 |
| Tahoe | 00-02 | 6 Lug (Without Limited Slip Axle) Rotor Under 1" Thick (Rotor 325.X 85 X 20mm .790" Thick New) | Rear | 55-066 |
| Tahoe | 03-06 | | Rear | 55-067 |
| Tahoe | 07-09 | | Rear | 55-133 |
| Trailblazer | 02-05 | | Rear | 55-073 |
| Trailblazer | 06-09 | All Including SS | Rear | 55-073 |
| Traverse | 09-10 | | Rear | 55-151 |
| Uplander | 05 | 5 Lug, Except . Performanse Susp. | Rear | 55-108 |
| Uplander | 05 | 5 Lug, With FE5 Performanse Susp. | Rear | 55-106 |
| Uplander | 06 | 6 Lug, FWD Except With Sport Suspention | Rear | 55-119 |
| Uplander | 06 | 6 Lug, FWD With Performance Susp. | Rear | 55-119 |
| Uplander | 06 | All Wheel Drive | Rear | 55-153 |
| Uplander | 07-08 | | Rear | 55-119 |
| Van 1500 | 03-10 | | Rear | 55-084 |
| Van 2500 | 03-06 | With 6 Lug Wheels | Rear | 55-092 |
| Van 2500 | 03-08 | With 8 Lug Wheels | Rear | 55-057 |
| Van 2500 | 09 | With 8 Lug Wheels 4.8 & 6.0L Engine | Rear | 55-057 |
| Van 2500 | 09 | With 8 Lug Wheels 6.6L Engine | Rear | 55-055 |
| Van 3500 | 92-93 | | Rear | 55-003 |
| Van 3500 | 03-04 | Single Rear Wheels | Rear | 55-055 |
| Van 3500 | 03-08 | Dual Rear Wheels | Rear | 55-075 |
| Van 3500 | 05-10 | Single Rear Wheels With 330mm Dia. X 93mm Hight 29mm Thk Rotor | Rear | 55-055 |
| Van 3500 | 05-10 | Single Rear Wheels Except With Limited Slip Differential 330mm X 86.7mm Height., | Rear | 55-120 |
| Van 3500 | 06-10 | Single Rear Wheels With Limited Slip Differential 330mm X 86mm | Rear | 55-057 |
| Van 3500 | 09-10 | Dual Rear Wheels | Rear | 55-158 |
| Venture | 97-01 | | Rear | 55-039 |
| Venture | 02-05 | 2 Wheel Drive | Rear | 55-039 |
| Venture | 02-05 | All Wheel Drive | Rear | 55-078 |