| Model | Year Range | Notes | Fitment | Part # |
| Ford - Front Rotors |
| Aspire | 94-97 | Automatic Trans | Front | 26-4325 |
| Aspire | 94-97 | Manual Trans | Front | 17-164 |
| Contour | 95-97 | | Front | 54-012 |
| Contour | 98-00 | Except SVT | Front | 54-012 |
| Contour | 98-00 | SVT 278mm. Front Rotors | Front | 54-062 |
| Country Squire | 81-91 | | Front | 54-38 |
| Crown Victoria | 81-91 | | Front | 54-38 |
| Crown Victoria | 92-94 | | Front | 54-72 |
| Crown Victoria | 95-97 | | Front | 54-014 |
| Crown Victoria | 98-02 | | Front | 54-060 |
| Crown Victoria | 03-09 | | Front | 54-103 |
| Escort | 81-90 | | Front | 54-40 |
| Escort | 91-92 | 1.9L With 235mm. Front Rotors With R Drums | Front | 26-4324 |
| Escort | 91-99 | 1.8L 257mm. Front Rotors With R/Rotors | Front | 26-4724 |
| Escort | 93-96 | 1.9L 235mm. Front Rotors With R Drums | Front | 26-4324 |
| Escort | 98 | With 235mm. Rotors | Front | 26-4324 |
| Escort | 98 | With 260mm. Rotors | Front | 26-4724 |
| Escort | 99-03 | | Front | 26-4724 |
| Festiva | 88-93 | | Front | 26-5314 |
| Five Hundred | 05-07 | | Front | 54-126 |
| Focus | 00-01 | | Front | 54-079 |
| Focus | 02-03 | Except SVT | Front | 54-079 |
| Focus | 04 | To 4/5/04 Except SVT | Front | 54-079 |
| Focus | 04 | From 4/5/04 Except SVT | Front | 54-132 |
| Focus | 02-04 | SVT | Front | 54-113 |
| Focus | 05-07 | | Front | 54-132 |
| Focus | 08-09 | | Front | 54-161 |
| Fusion | 06-10 | | Front | 54-142 |
| Granada | 75-80 | | Front | 54-19 |
| LTD - Full Size | 81-86 | | Front | 54-38 |
| LTD - Mid Size | 83-86 | | Front | 54-32 |
| Mustang | 65-67 | With Front Rotors | Front | 54-06 |
| Mustang | 68-69 | With Front Rotors Except Boss | Front | 54-01 |
| Mustang | 70-73 | With Front Rotors | Front | 54-04 |
| Mustang | 74-78 | | Front | 54-17 |
| Mustang | 79 | Except V8 | Front | 54-37 |
| Mustang | 79 | V8 | Front | 54-32 |
| Mustang | 80-81 | | Front | 54-37 |
| Mustang | 82-83 | | Front | 54-32 |
| Mustang | 84-86 | SVO | Front | 54-49 |
| Mustang | 84-86 | Except SVO | Front | 54-32 |
| Mustang | 87-93 | 5.0L Except Cobra | Front | 54-61 |
| Mustang | 87-93 | 2.3L 4Cyl | Front | 54-32 |
| Mustang | 93 | Cobra | Front | 54-004 |
| Mustang | 94-04 | Except Cobra Model | Front | 54-011 |
| Mustang | 94-04 | Cobra, Cobra R | Front | 54-045 |
| Mustang | 94-04 | Cobra SVT | Front | 54-045 |
| Mustang | 94-04 | Mach 1 | Front | 54-045 |
| Mustang | 05-10 | 4.6L V8 GT | Front | 54-134 |
| Mustang | 05-10 | 4.0L V6 | Front | 54-130 |
| Mustang | 07-10 | Shelby GT500 | Front | 54-992 |
| Probe | 87-92 | | Front | 26-2524 |
| Probe | 93-97 | | Front | 26-4424 |
| Taurus | 86-89 | | Front | 54-54 |
| Taurus | 90 | Except SHO & Police | Front | 54-54 |
| Taurus | 90 | SHO & Police | Front | 54-70 |
| Taurus | 91-93 | | Front | 54-70 |
| Taurus | 94-99 | SHO | Front | 54-030 |
| Taurus | 94-00 | Except SHO | Front | 54-010 |
| Taurus | 00 | SHO | Front | 54-030 |
| Taurus | 01-07 | | Front | 54-030 |
| Taurus | 08-09 | | Front | 54-157 |
| Tempo | 84-94 | | Front | 54-40 |
| Thunderbird | 80-88 | Without ABS | Front | 54-32 |
| Thunderbird | 87-88 | With ABS | Front | 54-64 |
| Thunderbird | 87-88 | Turbo | Front | 54-64 |
| Thunderbird | 89-90 | | Front | 54-68 |
| Thunderbird | 91-93 | | Front | 54-010 |
| Thunderbird | 94-97 | Except Sport Susp With 10 7/8" Rotors | Front | 54-010 |
| Thunderbird | 96-97 | Sport Susp. With 11 37/64" Rotors | Front | 54-030 |
| Thunderbird | 02-06 | | Front | 54-088 |
| Aerostar | 86-97 | 2 Wheel Drive | Front | 54-47 |
| Aerostar | 90-97 | All Wheel Drive | Front | 54-89 |
| Bronco Fullsize | 76-86 | | Front | 54-46 |
| Bronco Fullsize | 87 | With Man. Lock Hub | Front | 54-60 |
| Bronco Fullsize | 87 | With Auto Lock Hub | Front | 54-46 |
| Bronco Fullsize | 88 | To 5/1988 With Man. Lock Hub | Front | 54-60 |
| Bronco Fullsize | 88 | To 5/1988 With Auto Lock Hub | Front | 54-46 |
| Bronco Fullsize | 88 | From 6/1988 | Front | 54-46 |
| Bronco Fullsize | 89-93 | | Front | 54-46 |
| Bronco Fullsize | 94-96 | | Front | 54-020 |
| Bronco Midsize | 84-88 | 4 Wheel Drive | Front | 54-48 |
| Bronco Midsize | 86-89 | 2 Wheel Drive | Front | 54-67 |
| Bronco Midsize | 89 | 4 Wheel Drive 3.73 Gear Ratio to 10/89 | Front | 54-47 |
| Bronco Midsize | 90 | 4 Wheel Drive Except With 3:73 Gear Ratio | Front | 54-48 |
| Bronco Midsize | 90 | 4 Wheel Drive With 3:73 Gear Ratio | Front | 54-73 |
| Bronco Midsize | 90 | 2 Wheel Drive | Front | 54-47 |
| E150 Van | 75-93 | | Front | 54-56 |
| E150 Van | 94-03 | With 4 Wheel ABS | Front | 54-024 |
| E150 Van | 94-06 | With Rear Wheel ABS | Front | 54-013 |
| E150 Van | 04-07 | With 4 Wheel ABS | Front | 54-133 |
| E150 Van | 08-09 | | Front | 54-164 |
| E250 Van | 83-85 | Under 8500Lb. GVW | Front | 54-42 |
| E250 Van | 83-85 | Over 8500Lb. GVW | Front | 54-43 |
| E250 Van | 86-91 | | Front | 54-43 |
| E250 Van | 92-93 | | Front | 54-86 |
| E250 Van | 94 | With Rear Wheel ABS | Front | 54-023 |
| E250 Van | 94 | With 4Wheel ABS | Front | 54-022 |
| E250 Van | 95-06 | With Rear Wheel ABS | Front | 54-021 |
| E250 Van | 95-07 | With 4Wheel ABS | Front | 54-031 |
| E250 Van | 08-09 | | Front | 54-164 |
| E350 Van | 81-91 | Single Rear Wheels | Front | 54-43 |
| E350 Van | 83-93 | Dual Rear Wheels | Front | 54-57 |
| E350 Van | 93 | Single Rear Wheels | Front | 54-86 |
| E350 Van | 94 | Single Rear Wheels With Rear Wheel ABS | Front | 54-023 |
| E350 Van | 94 | Single Rear Wheels With 4 Wheel ABS | Front | 54-022 |
| E350 Van | 94 | Dual Rear Wheels With Rear Wheel ABS | Front | 54-57 |
| E350 Van | 94-06 | Single Rear Wheels With Rear Wheel ABS | Front | 54-021 |
| E350 Van | 94-07 | Single Rear Wheels With 4 Wheel ABS | Front | 54-031 |
| E350 Van | 08-09 | Single Rear Wheels | Front | 54-164 |
| E350 Van | 08-09 | Dual Rear Wheels | Front | 54-158 |
| E350 Super Duty | 06-07 | Single Rear Wheels With 4 Wheel ABS | Front | 54-031 |
| E350 Super Duty | 08-09 | Single Rear Wheels | Front | 54-164 |
| E350 Super Duty | 08-09 | Dual Rear Wheels | Front | 54-158 |
| E450 Super Duty | 08-09 | | Front | 54-158 |
| E Super Duty Van | 96-06 | Single Rear Wheels With Rear Wheel ABS | Front | 54-021 |
| E Super Duty Van | 96-06 | Single Rear Wheels With 4 Wheel ABS | Front | 54-031 |
| E Super Duty Van | 08 | | Front | 54-158 |
| Edge | 07-10 | All Wheel Drive | Front | 54-154 |
| Edge | 07-10 | Front Wheel Drive | Front | 54-155 |
| Escape | 01-04 | | Front | 54-093 |
| Escape | 05-07 | With Rear Drums | Front | 54-093 |
| Escape | 05-07 | With Rear Disc, | Front | 54-123 |
| Escape | 08-10 | | Front | 54-123 |
| Escape | 05-10 | Hybrid | Front | 54-123 |
| Excursion | 99 | 4 Wheel Drive Before 3/22/99 | Front | 54-063 |
| Excursion | 99 | 4 Wheel Drive After 3/22/99 | Front | 54-078 |
| Excursion | 99-01 | 2 Wheel Drive | Front | 54-071 |
| Excursion | 02-04 | 2 Wheel Drive With Rear Wheel ABS, Except With Mono Beam Front Axle | Front | 54-072 |
| Excursion | 02-03 | 2 Wheel Drive With 4 Wheel ABS, Except With Mono Beam Front Axle, M14x2.0 Bolt | Front | 54-071 |
| Excursion | 03-04 | 2 Wheel Drive With 4 Wheel ABS, Except With Mono Beam Front Axle, M14x1.5 Bolt | Front | 54-121 |
| Excursion | 00-05 | 4 Wheel Drive | Front | 54-078 |
| Excursion | 03-04 | 2 Wheel Drive With Mono Beam Front Axle | Front | 54-077 |
| Excursion | 05 | 2 Wheel Drive With Rear Wheel ABS | Front | 54-072 |
| Expedition | 97-98 | 2 Wheel Drive 12mm. Bolts | Front | 54-050 |
| Expedition | 97-98 | 4 Wheel Drive | Front | 54-044 |
| Expedition | 99 | 2 Wheel Drive With 4 Wheel ABS 12mm. Bolts Up To 11/29/99 | Front | 54-050 |
| Expedition | 99 | 2 Wheel Drive , With 4 Wheel ABS 14mm. Bolts From 11/29/1999 | Front | 54-091 |
| Expedition | 99 | 4 Wheel Drive , With 4 Wheel ABS 14mm. Bolts From 11/29/1999 | Front | 54-080 |
| Expedition | 99-00 | 4 Wheel Drive , 12mm. Bolts | Front | 54-044 |
| Expedition | 00-02 | 2 Wheel Drive , With 4 Wheel ABS 14mm. Bolts | Front | 54-091 |
| Expedition | 00-02 | 4 Wheel Drive , With 4 Wheel ABS 14mm. Bolts | Front | 54-080 |
| Expedition | 02 | To 3/18/02 2 Wheel Drive , With 4 Wheel ABS 14mm. Bolts | Front | 54-091 |
| Expedition | 02 | To 3/18/02 With 4 Wheel Drive , 4 Wheel ABS 14mm. Bolts | Front | 54-080 |
| Expedition | 02 | From 3/18/02 | Front | 54-099 |
| Expedition | 03-06 | | Front | 54-099 |
| Expedition | 07-10 | | Front | 54-153 |
| Explorer (Exc. Sport) | 91-92 | 2 Wheel Drive | Front | 54-67 |
| Explorer (Exc. Sport) | 91-92 | 4 Wheel Drive With 3.45 Or 4.10 Front Axle Ratio | Front | 54-48 |
| Explorer (Exc. Sport) | 91-92 | 4 Wheel Drive Except 3.45 Or 4.10 Front Axle Ratio | Front | 54-73 |
| Explorer (Exc. Sport) | 93-94 | 2 Wheel Drive | Front | 54-002 |
| Explorer (Exc. Sport) | 93-94 | 4 Wheel Drive | Front | 54-005 |
| Explorer (Exc. Sport) | 93-98 | 2 Wheel Drive Without ABS | Front | 54-67 |
| Explorer (Exc. Sport) | 95-01 | 2 Wheel Drive With 4 Wheel ABS | Front | 54-029 |
| Explorer (Exc. Sport) | 95-01 | 4 Wheel Drive | Front | 54-035 |
| Explorer (Exc. Sport) | 00-01 | 2 Wheel Drive With Rear Wheel ABS | Front | 54-67 |
| Explorer (Exc. Sport) | 02-05 | | Front | 54-094 |
| Explorer (Exc. Sport) | 06-10 | | Front | 54-143 |
| Explorer Sport | 01-02 | 2 Wheel Drive | Front | 54-096 |
| Explorer Sport | 01-02 | 4 Wheel Drive | Front | 54-097 |
| Explorer Sport Trac | 01-05 | 2 Wheel Drive | Front | 54-096 |
| Explorer Sport Trac | 01-05 | 4 Wheel Drive | Front | 54-097 |
| Explorer Sport Trac | 06-10 | | Front | 54-143 |
| F150 2WD | 80-93 | 2 Wheel Drive | Front | 54-56 |
| F150 2WD | 94-96 | With Rear Wheel ABS | Front | 54-013 |
| F150 2WD | 97-99 | With 7 Lug Wheels, | Front | 54-051 |
| F150 2WD | 97-02 | With ABS, 5 Lugs, 12mm. Wheel Studs Except NASCAR Edition | Front | 54-068 |
| F150 2WD | 98 | NASCAR Edition With Rear Wheel ABS | Front | 54-069 |
| F150 2WD | 99 | Up To 11/29/99 Lightning Edition With 4 Wheel ABS and 12mm. Wheel Studs | Front | 54-050 |
| F150 2WD | 99 | From 11/29/1999, Lightning Edition With 4 Wheel ABS and 14mm. Wheel Studs | Front | 54-091 |
| F150 2WD | 99 | From 11/29/1999 With ABS, 5 Lugs, 14mm. Wheel Studs Except Lightning Edition | Front | 54-092 |
| F150 2WD | 00-03 | With ABS, 5 Lugs, Except Lightning Edition | Front | 54-092 |
| F150 2WD | 00-03 | 7 Lug With Rear Wheel ABS, | Front | 54-052 |
| F150 2WD | 00-03 | With 7 Lug With 4Wheel ABS | Front | 54-051 |
| F150 2WD | 02-03 | Harley Edition | Front | 54-051 |
| F150 2WD | 00-03 | With 8 Lug Wheels, | Front | 54-021 |
| F150 2WD | 00-03 | Lightning Edition With 4 Wheel ABS | Front | 54-091 |
| F150 2WD | 04 | With ABS, 5 Lugs, 11th Vin Character C, Old Body Style | Front | 54-091 |
| F150 2WD | 04 | With ABS, 5 Lugs, Old Body Style | Front | 54-092 |
| F150 2WD | 04 | With 7 Lug Wheels With Rear Wheel ABS, 11th Vin Character B, Old Body Style | Front | 54-052 |
| F150 2WD | 04 | With 7 Lug With 4Wheel ABS, 11th Vin Character B, Old Body Style | Front | 54-051 |
| F150 2WD | 04 | New Body Style With 6 Lugs, Includes Wheel Bearings | Front | 54-107 |
| F150 2WD | 04 | New Body Style With 7 Lugs, Includes Wheel Bearings | Front | 54-108 |
| F150 2WD | 05-08 | With 6 Lugs, Rotor Includes Wheel Bearings (Original Setup) | Front | 54-107 |
| F150 2WD | 05-08 | With 7 Lugs, Rotor Includes Wheel Bearings (Original Setup) | Front | 54-108 |
| F150 2WD | 05-08 | With 6 Lugs, Rotor Only, After Upgrade. (Original 1 Piece Rotor and Hub) | Front | 54-109 |
| F150 2WD | 05-08 | With 7 Lugs, Rotor Only After Upgrade (Original 1 Piece Rotor and Hub) | Front | 54-110 |
| F150 2WD | 09 | With 7 Lugs Wheels | Front | 54-168 |
| F150 2WD | 10 | With 6 Lugs Wheels | Front | 54-153 |
| F150 4WD | 83-86 | | Front | 54-46 |
| F150 4WD | 87 | With Manual Locking Hubs | Front | 54-60 |
| F150 4WD | 87 | With Auto Locking Hubs | Front | 54-46 |
| F150 4WD | 88 | To 5/1988 With Manual Locking Hubs | Front | 54-60 |
| F150 4WD | 88 | To 5/1988 With Auto Locking Hubs | Front | 54-46 |
| F150 4WD | 88 | From 6/1988 | Front | 54-46 |
| F150 4WD | 89-93 | | Front | 54-46 |
| F150 4WD | 94-96 | All (Rotors Only Hub Not Included) | Front | 54-020 |
| F150 4WD | 94 | With Rear Wheel ABS (Rotors With Hub Included ) | Front | 54-067 |
| F150 4WD | 95 | To 5/1995 With Rear Wheel ABS (Rotors With Hub Included ) | Front | 54-067 |
| F150 4WD | 95 | To 5/1995 With 4 Wheel ABS (Rotors With Hub Included ) | Front | 54-082 |
| F150 4WD | 95 | From 5/1995 With Rear Wheel ABS (Rotors With Hub Included ) | Front | 54-056 |
| F150 4WD | 95 | From 5/1995 With 4 Wheel ABS(Rotors With Hub Included ) | Front | 54-057 |
| F150 4WD | 96 | With 4 Wheel ABS (Rotors With Hub Included ) | Front | 54-057 |
| F150 4WD | 96 | With Rear Wheel ABS (Rotors With Hub Included ) | Front | 54-056 |
| F150 4WD | 97-03 | With 5 Lug, Rotors Only, With 4 Wheel ABS, | Front | 54-042 |
| F150 4WD | 00-03 | With 7 Lug Wheels, | Front | 54-048 |
| F150 4WD | 04 | With 5 Lug, Rotors Only, With 4 Wheel ABS, 11th Vin Character B, Old Body Style | Front | 54-042 |
| F150 4WD | 04 | With 7 Lug Wheels, 11th Vin Character B, Old Body Style | Front | 54-048 |
| F150 4WD | 04 | New Body Style With 6 Lugs | Front | 54-109 |
| F150 4WD | 04 | New Body Style With 7 Lugs | Front | 54-110 |
| F150 4WD | 05-08 | 6 Lugs | Front | 54-109 |
| F150 4WD | 05-08 | 7 Lugs | Front | 54-110 |
| F150 4WD | 09 | 7 Lugs | Front | 54-168 |
| F150 4WD | 10 | 6 Lugs | Front | 54-153 |
| F250 2WD (Exc. SD) | 80-84 | With Dual Piston Calipers With 12"X3" Shoes With 9/16" Bolts | Front | 54-43 |
| F250 2WD (Exc. SD) | 80-85 | With Dual Piston Calipers With 12"X2.5" Shoes With 1/2" Bolts | Front | 54-42 |
| F250 2WD (Exc. SD) | 80-85 | With Single Piston Calipers | Front | 54-41 |
| F250 2WD (Exc. SD) | 85 | With Dual Piston Calipers | Front | 54-58 |
| F250 2WD (Exc. SD) | 86-94 | | Front | 54-58 |
| F250 2WD (Exc. SD) | 95-99 | Over 8500 Lb Gross Vehicle Weight | Front | 54-021 |
| F250 2WD (Exc. SD) | 97-99 | Single Rear Wheels , With 4 Wheel ABS, Under 8500Lb. GVW | Front | 54-051 |
| F250 2WD (Exc. SD) | 97-99 | Single Rear Wheels , With Rear Wheel ABS, Under 8500Lb. GVW | Front | 54-052 |
| F250 4WD (Exc. SD) | 80-94 | | Front | 54-45 |
| F250 4WD (Exc. SD) | 95-96 | With 8 Lugs, Under 8500Lb. GVW | Front | 54-083 |
| F250 4WD (Exc. SD) | 95-99 | With 8 Lugs, Over 8500Lb. GVW | Front | 54-026 |
| F250 4WD (Exc. SD) | 97-99 | With 7 Bolt Wheels | Front | 54-048 |
| F250 2WD Super Duty | 99-04 | Single Rear Wheels , With Rear Wheel ABS, Twin I-Beam Susp | Front | 54-072 |
| F250 2WD Super Duty | 99-02 | Single Rear Wheels , With 4 Wheel ABS M14x2.0 Bolt Corse Thread Bolt, Twin I-Beam Susp | Front | 54-071 |
| F250 2WD Super Duty | 03-04 | Single Rear Wheels , With 4 Wheel ABS M14x1.5 Fine Thread Bolts | Front | 54-121 |
| F250 2WD Super Duty | 05-07 | Single Rear Wheels 4 Wheel ABS | Front | 54-129 |
| F250 2WD Super Duty | 08-09 | | Front | 54-160 |
| F250 4WD Super Duty | 99 | Dual Rear Wheels , With 4 Wheel ABS, Up To 3/22/99 | Front | 54-063 |
| F250 4WD Super Duty | 99 | Single Rear Wheels , With Rear Wheel ABS, 3.73 4.10 4.30 Gear Ratio, Up To 3/22/1999 | Front | 54-063 |
| F250 4WD Super Duty | 99 | With 4.88 OR 5.38 Gear Ratio, Up To 3/22/1999 | Front | 54-075 |
| F250 4WD Super Duty | 99 | Single Rear Wheels ,With ABS, 3.73 4.10 4.30 Gear Ratio, From 3/22/1999, 13 1/64" Rotors | Front | 54-078 |
| F250 4WD Super Duty | 99 | Dual Rear Wheels , With 4 Wheel ABS, 3.73 4.10 4.30 Gear Ratio, From 3/22/1999 13 1/64" Rotors | Front | 54-078 |
| F250 4WD Super Duty | 99 | With 4.88 OR 5.38 Gear Ratio, From 3/22/1999, 14 33/64" Rotors | Front | 54-077 |
| F250 4WD Super Duty | 00-04 | Single Rear Wheels , With ABS, 3.73 4.10 4.30 Gear Ratio, 13 1/64" Rotors | Front | 54-078 |
| F250 4WD Super Duty | 00-04 | Dual Rear Wheels , With 4 Wheel ABS, 3.73 4.10 4.30 Gear Ratio, 13 1/64" Rotors | Front | 54-078 |
| F250 4WD Super Duty | 00-04 | With 4.88 OR 5.38 Gear Ratio, 14 33/64" Rotors | Front | 54-077 |
| F250 4WD Super Duty | 05-09 | | Front | 54-124 |
| F350 2WD (Exc. SD) | 76-86 | Dual Rear Wheels | Front | 54-57 |
| F350 2WD (Exc. SD) | 80-94 | Single Rear Wheels | Front | 54-43 |
| F350 2WD (Exc. SD) | 87-94 | Dual Rear Wheels | Front | 54-57 |
| F350 2WD (Exc. SD) | 95-98 | Single Rear Wheels | Front | 54-021 |
| F350 4WD (Exc. SD) | 80-84 | Single Rear Wheels | Front | 54-45 |
| F350 4WD (Exc. SD) | 85-94 | Dual Rear Wheels | Front | 54-71 |
| F350 4WD (Exc. SD) | 95-98 | Single Rear Wheels | Front | 54-026 |
| F350 4WD (Exc. SD) | 95-98 | Dual Rear Wheels | Front | 54-083 |
| F350 2WD Super Duty | 99-02 | Single Rear Wheels , With 4 Wheel ABS | Front | 54-071 |
| F350 2WD Super Duty | 99-04 | Single Rear Wheels , With Rear Wheel ABS | Front | 54-072 |
| F350 2WD Super Duty | 99-04 | With Mono Beam Front Axle | Front | 54-077 |
| F350 2WD Super Duty | 03-04 | Single Rear Wheels , With 4 Wheel ABS M14x1.5 | Front | 54-121 |
| F350 2WD Super Duty | 05-07 | Single Rear Wheels With 4 Wheel ABS | Front | 54-129 |
| F350 2WD Super Duty | 08-09 | Dual Rear Wheels | Front | 54-159 |
| F350 2WD Super Duty | 08-09 | Single Rear Wheels | Front | 54-160 |
| F350 4WD Super Duty | 88-98 | With 4 Wheel Disc | Front | 54-59 |
| F350 4WD Super Duty | 99 | Single Rear Wheels Up To 3/22/99 | Front | 54-063 |
| F350 4WD Super Duty | 99 | Up To 3/22/1999, With 4.88 OR 5.38 Gear Ratio, | Front | 54-075 |
| F350 4WD Super Duty | 99 | Single Rear Wheels , With 4 Wheel ABS, 3.73 4.10 4.30 Gear Ratio, From 3/22/1999, 13 1/64" Rotors | Front | 54-078 |
| F350 4WD Super Duty | 99 | Dual Rear Wheels , With 4 Wheel ABS, 3.73 4.10 4.30 Gear Ratio, From 3/22/1999 13 1/64" Rotors | Front | 54-078 |
| F350 4WD Super Duty | 99 | With 4.88 OR 5.38 Gear Ratio, From 3/22/1999, 14 33/64" Rotors | Front | 54-077 |
| F350 4WD Super Duty | 00-04 | With 4 Wheel ABS, 3.73 4.10 4.30 Gear Ratio, 13 1/64" Rotors | Front | 54-078 |
| F350 4WD Super Duty | 00-04 | With 4.88 OR 5.38 Gear Ratio, 14 33/64" Rotors | Front | 54-077 |
| F350 4WD Super Duty | 05-07 | Dual Rear Wheels Hat Shaped Rotor | Front | 54-135 |
| F350 4WD Super Duty | 05-08 | Single Rear Wheels | Front | 54-124 |
| F350 4WD Super Duty | 09 | Single Rear Wheels | Front | 54-159 |
| F350 4WD Super Duty | 09 | Dual Rear Wheels | Front | 54-160 |
| F-450 Super Duty | 05-08 | 10 Lug Hat Shaped Rotor | Front | 54-128 |
| F-450 Super Duty | 05-07 | 10 Lug Hat Shaped Rotor | Front | 54-128 |
| Flex | 09 | | Front | 54-166 |
| Freestar | 04-06 | | Front | 54-118 |
| Freestyle | 05-07 | | Front | 54-126 |
| Ranger 2WD | 84-94 | | Front | 54-47 |
| Ranger 2WD | 95-97 | Except With 4 Wheel ABS | Front | 54-018 |
| Ranger 2WD | 95-97 | With 4 Wheel ABS | Front | 54-019 |
| Ranger 2WD | 98-06 | Electric | Front | 54-029 |
| Ranger 2WD | 98-06 | 4 Wheel ABS 10.28" Rotors | Front | 54-059 |
| Ranger 2WD | 98-06 | 4 Wheel ABS 11.28" Rotors and Torsion Bar Susp. | Front | 54-029 |
| Ranger 2WD | 98-06 | Rear Wheel ABS 10.28" Rotors and Coil Spring Front Susp. | Front | 54-058 |
| Ranger 2WD | 98-06 | Rear Wheel ABS With Front Torsion Bar Susp. | Front | 54-104 |
| Ranger 2WD | 07-09 | | Front | 54-029 |
| Ranger 4WD | 83-88 | | Front | 54-48 |
| Ranger 4WD | 89 | To 10/1989 | Front | 54-48 |
| Ranger 4WD | 89 | From 10/1989 | Front | 54-73 |
| Ranger 4WD | 90-94 | | Front | 54-73 |
| Ranger 4WD | 95-97 | With 3.45 Gear Ratio With Rear Wheel ABS | Front | 54-086 |
| Ranger 4WD | 95-97 | With 4 Wheel ABS Except 3.45 Gear Ratio | Front | 54-038 |
| Ranger 4WD | 98-02 | | Front | 54-035 |
| Ranger 4WD | 03-10 | | Front | 54-097 |
| Windstar | 95-98 | | Front | 54-010 |
| Windstar | 99-03 | | Front | 54-070 |
| Model | Year Range | Notes | Fitment | Part # |
| Ford - Rear Rotors |
| Contour | 95-00 | | Rear | 54-028 |
| Crown Victoria | 92-95 | | Rear | 54-84 |
| Crown Victoria | 96-02 | | Rear | 54-027 |
| Crown Victoria | 03-09 | | Rear | 54-105 |
| Escort | 95-02 | | Rear | 26-4854 |
| Five Hundred | 05-07 | | Rear | 54-125 |
| Focus | 00-01 | | Rear | 54-095 |
| Focus | 02-04 | Except SVT | Rear | 54-095 |
| Focus | 02-04 | SVT | Rear | 54-106 |
| Focus | 05-07 | | Rear | 54-095 |
| Fusion | 06-10 | | Rear | 26-325 |
| Mustang | 84-86 | SVO With Rear Rotors | Rear | 54-055 |
| Mustang | 90-93 | 5.0L& Cobra | Rear | 54-55 |
| Mustang | 94-04 | Except Cobra Model | Rear | 54-017 |
| Mustang | 94-04 | Cobra, Cobra R | Rear | 54-036 |
| Mustang | 94-04 | Cobra SVT | Rear | 54-036 |
| Mustang | 94-04 | Mach 1 | Rear | 54-036 |
| Mustang | 05-10 | V6, V8 and Shelby | Rear | 54-131 |
| Probe | 87-92 | | Rear | 26-2754 |
| Probe | 93-97 | | Rear | 26-5154 |
| Taurus | 86-89 | | Rear | 54-54 |
| Taurus | 90-92 | | Rear | 54-95 |
| Taurus | 93-07 | | Rear | 54-025 |
| Taurus | 08 | | Rear | 54-125 |
| Taurus | 09-10 | | Rear | 54-165 |
| Thunderbird | 87-88 | Turbo | Rear | 54-55 |
| Thunderbird | 89-92 | | Rear | 54-94 |
| Thunderbird | 93-97 | | Rear | 54-007 |
| Thunderbird | 02-06 | | Rear | 54-089 |
| E150 Van | 05-07 | | Rear | 54-137 |
| E150 Van | 08-09 | | Rear | 54-162 |
| E250 Van | 95-07 | With ABS | Rear | 54-073 |
| E250 Van | 08-09 | | Rear | 54-162 |
| E350 Van | 95-07 | Single Rear Wheels | Rear | 54-073 |
| E350 Van | 95-07 | Dual Rear Wheels | Rear | 54-085 |
| E350 Van | 08-09 | Single Rear Wheels | Rear | 54-162 |
| E350 Van | 08-09 | Dual Rear Wheels | Rear | 54-163 |
| E350 Super Duty | 06-07 | Single Rear Wheels | Rear | 54-073 |
| E350 Super Duty | 06-07 | Dual Rear Wheels | Rear | 54-085 |
| E350 Van | 08-09 | Single Rear Wheels | Rear | 54-162 |
| E350 Van | 08-09 | Dual Rear Wheels | Rear | 54-163 |
| E450 Super Duty | 02-07 | | Rear | 54-053 |
| E450 Super Duty | 08-09 | | Rear | 54-167 |
| E Super Duty Van | 96-06 | Single Rear Wheels , With Rear Wheel ABS 8 Lug , 6 1/2" Bolt Circle | Rear | 54-073 |
| E Super Duty Van | 96-06 | Single Rear Wheels With 4 Wheel ABS R/Rotors 8 Lug, 6 1/2" Bolt Circle | Rear | 54-073 |
| E Super Duty Van | 96-06 | Single Rear Wheels , With Rear Wheel ABS 8 Lug, 170mm. Metric Bolt Circle | Rear | 54-074 |
| E Super Duty Van | 96-06 | Single Rear Wheels , With 4 Wheel ABS 8 Lug, 170mm. Metric Bolt Circle | Rear | 54-074 |
| E Super Duty Van | 96-06 | Dual Rear Wheels With Rear Wheel ABS, Except With Driveline Parkng Brake, ExceptWith Dana 80 Axle | Rear | 54-085 |
| E Super Duty Van | 96-06 | Dual Rear Wheels With 4 Wheel ABS, With Driveline Parking Brake,With Dana 80 Axle | Rear | 54-053 |
| E Super Duty Van | 07 | | Rear | 54-053 |
| E Super Duty Van | 08 | | Rear | 54-167 |
| Edge | 07-10 | | Rear | 54-156 |
| Escape | 05-08 | | Rear | 54-122 |
| Escape | 05-08 | Hybrid | Rear | 54-122 |
| Excursion | 99-05 | | Rear | 54-074 |
| Expedition | 99-02 | 14mm. Studs | Rear | 54-090 |
| Expedition | 97-02 | 12mm. Studs | Rear | 54-047 |
| Expedition | 03-06 | | Rear | 54-100 |
| Expedition | 07-10 | | Rear | 54-152 |
| Explorer (Exc. Sport) | 95-01 | | Rear | 54-032 |
| Explorer (Exc. Sport) | 02-10 | | Rear | 54-098 |
| Explorer Sport | 01-02 | With 11.85" Diameter Rotors | Rear | 54-098 |
| Explorer Sport | 01-02 | With 11.22" Diameter Rotors | Rear | 54-032 |
| Explorer Sport Trac | 01-02 | With 11.85" Diameter Rotors | Rear | 54-098 |
