| Model | Year Range | Notes | Fitment | Part # |
| Mercedes - Front Rotors |
| 190D | 84-89 | Solid Front Rotors | Front | 28-0614 |
| 190D | 84-89 | Vented Front Rotors | Front | 28-1524 |
| 190DT | 87 | Vented Front Rotors | Front | 28-1524 |
| 190E | 84-93 | Solid Rotors | Front | 28-0614 |
| 190E | 86-87 | 2.3L 16 Valve Vented Front Rotors | Front | 28-0924 |
| 190E | 87 | Vented Front Rotors Except 2.3L 16 Valve | Front | 28-1524 |
| 190E | 87-93 | Vented Front Rotors | Front | 28-1524 |
| 240D | 80-83 | With 123 Chassis | Front | 28-0414 |
| 260E | 86-89 | | Front | 28-0924 |
| 280E | 93 | | Front | 28-0924 |
| 300CE | 88-89 | | Front | 28-0924 |
| 300CE | 90-93 | | Front | 28-202E |
| 300CD | 80-81 | With 123 Chassis | Front | 28-0414 |
| 300D | 80-81 | With 123 Chassis | Front | 28-0414 |
| 300D | 87 | With 124 Chassis With Solid Rotors | Front | 28-0814 |
| 300D | 90-93 | With 124 Chassis With Vented Rotors | Front | 28-0924 |
| 300E | 86-93 | Except 24 Valve or 4Matic | Front | 28-0924 |
| 300E | 89-93 | 4Matic | Front | 28-1624 |
| 300E | 92-93 | 24 Valve | Front | 28-202E |
| 300SD | 82-85 | | Front | 28-0525 |
| 300SD | 92 | Up to Chassis # A050547, With ATE Front Calipers | Front | 28-232E |
| 300SD | 92 | From Chassis # A050548, With Girling Front Calipers | Front | 28-252E |
| 300SD | 93 | | Front | 28-252E |
| 300SDL | 86-87 | | Front | 28-112E |
| 300SE | 88-90 | | Front | 28-112E |
| 300SE | 91 | To 3/1991 | Front | 28-112E |
| 300SE | 91 | From 4/1991 Up to Chassis # A050547, With ATE Front Calipers | Front | 28-232E |
| 300SE | 91 | From Chassis # A050548, With Girling Front Calipers | Front | 28-252E |
| 300SE | 92 | With ATE Front Caliper | Front | 28-232E |
| 300SE | 92-93 | With Girling Calipers | Front | 28-252E |
| 300SEL | 88-91 | | Front | 28-112E |
| 300SL | 90-93 | | Front | 28-212E |
| 300TD | 80-85 | 123 Chassis | Front | 28-0414 |
| 300TD | 86-93 | Except 4 Matic | Front | 28-0924 |
| 300TD | 88-93 | 4 Matic | Front | 28-1624 |
| 350SD | 91 | | Front | 28-112E |
| 350SDL | 90-91 | | Front | 28-112E |
| 380SE | 81-85 | | Front | 28-0525 |
| 380SEC | 81-85 | | Front | 28-1024 |
| 380SEL | 81-85 | | Front | 28-0525 |
| 380SL | 81-85 | | Front | 28-0525 |
| 380SLC | 81 | | Front | 28-0525 |
| 400E | 92 | To 1/92 | Front | 28-282E |
| 400E | 92 | From 1/1992 | Front | 28-202E |
| 400E | 93 | | Front | 28-202E |
| 400SE | 92-93 | | Front | 28-252E |
| 420SEL | 86-91 | | Front | 28-112E |
| 500E | 92-93 | | Front | 28-212E |
| 500SEC | 82-85 | | Front | 28-1024 |
| 500SEC | 93 | | Front | 28-252E |
| 500SEL | 82-85 | | Front | 28-0525 |
| 500SEL | 92-93 | | Front | 28-252E |
| 500SL | 82-85 | | Front | 28-0525 |
| 500SL | 86-89 | | Front | 28-0924 |
| 500SL | 90-93 | | Front | 28-212E |
| 560SEC | 86-91 | | Front | 28-112E |
| 560SEL | 86-91 | | Front | 28-112E |
| 560SL | 86-89 | | Front | 28-0924 |
| 600SEC | 92-93 | | Front | 28-252E |
| 600SEL | 92-93 | | Front | 28-252E |
| 600SL | 93 | | Front | 28-212E |
| C32 AMG | 02-04 | drilled factory use 28-338 | Front | 28-282 |
| C32 AMG | 02-04 | | Front | 28-338 |
| C36 AMG | 95-97 | With 288mm. Rotors | Front | 28-292E |
| C36 AMG | 96-97 | With 300mm. Rotors | Front | 28-212E |
| C36 AMG | 96-97 | With 316mm. Rotors | Front | 28-199 |
| C55 AMG | 05-06 | | Front | 28-338 |
| C220 | 94-95 | | Front | 28-0925 |
| C220 | 96 | | Front | 28-292E |
| C230 | 97-98 | Solid Front Rotors | Front | 28-2714 |
| C230 | 97-98 | Vented Front Rotors | Front | 28-0925 |
| C230 | 99-00 | | Front | 28-292E |
| C230 | 02-07 | Except Sport Package | Front | 28-216 |
| C240 | 01-05 | Except Sport Package or 4 Matic | Front | 28-216 |
| C240 | 01-04 | Sport Package, Except With 328mm Rotors | Front | 28-302E |
| C240 | 02-05 | 4 Matic | Front | 28-302E |
| C280 | 94-95 | | Front | 28-0925 |
| C280 | 96-00 | | Front | 28-292E |
| C280 | 06-07 | Except Sport Package | Front | 28-302E |
| C320 | 01-05 | ExceptSport Package | Front | 28-302E |
| C320 | 03-05 | 4 Matic Except Sport Package | Front | 28-302E |
| C350 | 06-07 | Except With Sport Package | Front | 28-302E |
| C350 | 06-07 | With Sports Package (Code 949 or 950) | Front | 28-338 |
| CL55 AMG | 01-03 | Drilled Form Factory | Front | 28-238 |
| CL500 | 98 | | Front | 28-252E |
| CL500 | 00-02 | | Front | 28-200 |
| CL500 | 03 | To Serial # 028699 | Front | 28-200 |
| CL500 | 03 | From Serial # 028700 | Front | 28-254 |
| CL500 | 04-06 | | Front | 28-254 |
| CL600 | 98-99 | | Front | 28-252E |
| CL600 | 00-02 | | Front | 28-200 |
| CL600 | 03-06 | Drilled Form Factory | Front | 28-238 |
| CLK55 AMG | 03-05 | | Front | 28-338 |
| CLK320 | 98-05 | | Front | 28-302E |
| CLK350 | 06-08 | Except Sport Package | Front | 28-302E |
| CLK350 | 06-07 | With Sport Styling Package | Front | 28-338 |
| CLK430 | 98-03 | | Front | 28-302E |
| CLK500 | 03-06 | | Front | 28-338 |
| CLK500 | 09 | | Front | 28-338 |
| CLS500 | 06 | | Front | 28-973 |
| CLS550 | 07-10 | | Front | 28-973 |
| E300D | 94-95 | W124 Chassis | Front | 28-0924 |
| E300D | 96-98 | W210 Chassis | Front | 28-292E |
| E320 | 94 | To Serial # B862121, B864307, F2422721 | Front | 28-202E |
| E320 | 94 | From Serial # B862122, B864308, F2422722 | Front | 28-282E |
| E320 | 95 | | Front | 28-282E |
| E320 | 96-02 | | Front | 28-302E |
| E320 | 03 | Sedan | Front | 28-233 |
| E320 | 03 | Wagon | Front | 28-302E |
| E320 | 04-06 | Sedan Except 4 Matic | Front | 28-233 |
| E320 | 04-05 | Wagon Except 4 Matic | Front | 28-302E |
| E320 | 04-05 | Except 4 Matic With Sport package | Front | 28-324 |
| E320 | 07-08 | Except Sport Package | Front | 28-233 |
| E320 | 07-08 | Sport Package | Front | 28-973 |
| E350 | 06-08 | 2 Wheel Drive With Solid Rear Rotors Except With Sport Package | Front | 28-246 |
| E350 | 06-08 | 2 Wheel Drive With Vented Rear Rotors Except With Sport Package | Front | 28-233 |
| E350 | 06-08 | 4 Matic Except With Sport Package | Front | 28-324 |
| E350 | 06-08 | USA Sports Package Code 951 or 953. Except AMG Sports Package | Front | 28-973 |
| E420 | 94-95 | W124 Chassis | Front | 28-282E |
| E420 | 96-98 | W210 Chassis | Front | 28-302E |
| E430 | 98-02 | Except 4 Matic | Front | 28-302E |
| E430 | 98-02 | 4 Matic | Front | 28-277 |
| E500 | 94 | Except With Electric Stability Control | Front | 28-212E |
| E500 | 94-95 | With Electric Stability Control | Front | 28-163 |
| E500 | 03-06 | Except 4 Matic Except With Sport package | Front | 28-246 |
| E500 | 03-06 | 4 Matic Except With Sport Package | Front | 28-330 |
| E500 | 03-06 | 4 Matic Except With Sport package Code 950 951 952 | Front | 28-246 |
| E550 | 07-09 | Except Sport Package | Front | 28-973 |
| E550 | 07-09 | AMG ,or Sport Package Except Code 950, 951 or 952 | Front | 28-973 |
| E550 | 07-08 | AMG or Sport Package Code 950, 951 or 952 | Front | 28-330 |
| S55 AMG | 01-06 | Drilled Form Factory | Front | 28-238 |
| S320 | 94-99 | W140 Chassis | Front | 28-252E |
| S350 | 94-95 | W140 Chassis | Front | 28-252E |
| S350 | 06 | | Front | 28-254 |
| S420 | 94-99 | | Front | 28-252E |
| S420 | 06 | | Front | 28-254 |
| S430 | 00-02 | | Front | 28-200 |
| S430 | 03-06 | Rear Wheel Drive Except Armored | Front | 28-254 |
| S430 | 03-06 | 4 Matic | Front | 28-330 |
| S500 | 94-98 | | Front | 28-252E |
| S500 | 99-02 | | Front | 28-200 |
| S500 | 03-06 | Rear Wheel Drive Except Armored | Front | 28-254 |
| S500 | 03-06 | 4 Matic | Front | 28-330 |
| S600 | 94-99 | | Front | 28-252E |
| S600 | 01-06 | Except Armored | Front | 28-238 |
| SL320 | 94-97 | | Front | 28-212E |
| SL500 | 94-98 | 300mm Rotors | Front | 28-212E |
| SL500 | 96-98 | 320mm Rotors | Front | 28-163 |
| SL500 | 03-04 | To 8-2003 To Chassis # F063164 345mm Diameter Rotor | Front | 28-973 |
| SL500 | 03-06 | From 8-2003 From Chassis # F063165 312mm Diameter Rotor | Front | 28-246 |
| SL550 | 07-09 | | Front | 28-973 |
| SL600 | 94-96 | | Front | 28-163 |
| SLK32 AMG | 02-04 | | Front | 28-277 |
| SLK230 | 98-04 | | Front | 28-292E |
| SLK280 | 06-08 | Except Sport Package | Front | 28-302E |
| SLK320 | 01-04 | | Front | 28-302E |
| SLK350 | 09 | Except With Sport Package | Front | 28-302E |
| SLK350 | 09 | | Front | 28-338 |
| SLK55 AMG | 08 | | Front | 28-338 |
| G55 AMG | 02-08 | | Front | 28-293 |
| G500 | 02-05 | | Front | 28-293 |
| GL320 | 07-08 | Except 19" Whees Brake Code U28 | Front | 28-297 |
| GL450 | 07-08 | | Front | 28-297 |
| GL550 | 08 | | Front | 28-297 |
| GLK350 | 10 | | Front | 28-973 |
| ML55 AMG | 99-03 | | Front | 28-4624 |
| ML320 | 98-03 | | Front | 28-4924 |
| ML320 | 06-08 | Exc, With 18" Wheel | Front | 28-298 |
| ML320 | 06-08 | With 18" Wheels Brake Code U29 | Front | 28-297 |
| ML350 | 03-05 | | Front | 28-4924 |
| ML350 | 06-08 | Exc, With 18" Wheel | Front | 28-298 |
| ML350 | 06-08 | With 18" Wheels | Front | 28-297 |
| ML430 | 99 | | Front | 28-4924 |
| ML430 | 00-03 | | Front | 28-4624 |
| ML500 | 02-05 | | Front | 28-4624 |
| ML500 | 06 | Exc, With 18" Wheel | Front | 28-298 |
| ML500 | 06 | With 18" Wheels | Front | 28-297 |
| ML500 | 07 | | Front | 28-298 |
| ML550 | 08 | | Front | 28-297 |
| R320 | 07-08 | With 18" Wheels | Front | 28-297 |
| R320 | 07-08 | Exc, With 18" Wheel | Front | 28-298 |
| R350 | 06-08 | Exc, With 18" Wheel | Front | 28-298 |
| R350 | 06-08 | With 18" Wheels | Front | 28-297 |
| R500 | 06-07 | | Front | 28-298 |
| Model | Year Range | Notes | Fitment | Part # |
| Mercedes - Rear Rotors |
| 190D | 84-89 | | Rear | 28-0754 |
| 190DT | 87 | | Rear | 28-0754 |
| 190E | 84-93 | | Rear | 28-0754 |
| 240D | 80-83 | With 123 Chassis | Rear | 28-0355 |
| 260E | 86-89 | | Rear | 28-0754 |
| 280E | 93 | | Rear | 28-0754 |
| 300CE | 88-89 | | Rear | 28-0754 |
| 300CE | 90-93 | | Rear | 28-1354 |
| 300CD | 80-81 | With 123 Chassis | Rear | 28-0355 |
| 300D | 80-81 | With 123 Chassis | Rear | 28-0355 |
| 300D | 87 | | Rear | 28-0754 |
| 300D | 90-93 | | Rear | 28-0754 |
| 300E | 86-93 | Except 24 Valve | Rear | 28-0754 |
| 300E | 92-93 | 24 Valve | Rear | 28-1354 |
| 300SD | 92-93 | | Rear | 28-2454 |
| 300SDL | 86-87 | | Rear | 28-0355 |
| 300SE | 86-90 | | Rear | 28-0355 |
| 300SE | 91-93 | | Rear | 28-2454 |
| 300SEL | 86-91 | | Rear | 28-0355 |
| 300SL | 90-93 | | Rear | 28-2254 |
| 300TD | 80-85 | 123 Chassis | Rear | 28-0355 |
| 300TD | 86-93 | Except 4 Matic | Rear | 28-1354 |
| 300TD | 88-93 | 4 Matic | Rear | 28-0754 |
| 350SD | 91 | | Rear | 28-0355 |
| 350SDL | 90-91 | | Rear | 28-0355 |
| 380SE | 81-85 | | Rear | 28-0355 |
| 380SEC | 81-85 | | Rear | 28-0355 |
| 380SEL | 81-85 | | Rear | 28-0355 |
| 380SL | 81-85 | | Rear | 28-0355 |
| 380SLC | 81 | | Rear | 28-0355 |
| 400E | 92-93 | | Rear | 28-153 |
| 400SE | 92-93 | | Rear | 28-2664 |
| 420SEL | 86-91 | | Rear | 28-0355 |
| 500E | 92-93 | | Rear | 28-148 |
| 500SEC | 82-85 | | Rear | 28-0355 |
| 500SEC | 93 | | Rear | 28-2664 |
| 500SEL | 82-85 | | Rear | 28-0355 |
| 500SEL | 92-93 | | Rear | 28-2664 |
| 500SL | 82-89 | | Rear | 28-0355 |
| 500SL | 90-93 | | Rear | 28-2254 |
| 560SEC | 86-91 | | Rear | 28-0355 |
| 560SEL | 86-91 | | Rear | 28-0355 |
| 560SL | 86-89 | | Rear | 28-0355 |
| 600SEC | 92-93 | | Rear | 28-2664 |
| 600SEL | 92-93 | | Rear | 28-2664 |
| 600SL | 90-93 | | Rear | 28-2254 |
| C32 AMG | 02-04 | | Rear | 28-276 |
| C36 AMG | 95 | | Rear | 28-153 |
| C36 AMG | 96-97 | With 278mm. Rotors | Rear | 28-3254 |
| C36 AMG | 96-97 | With 290mm. Rotors | Rear | 28-3154 |
| C43 AMG | 98-00 | | Rear | 28-276 |
| C55 AMG | 05-06 | | Rear | 28-276 |
| C220 | 94-96 | | Rear | 28-0755 |
| C230 | 97-99 | | Rear | 28-0755 |
| C230 | 00 | | Rear | 28-3254 |
| C230 | 02-07 | Except With Sport Package | Rear | 28-3254 |
| C230 | 02-07 | With Sport Package | Rear | 28-3154 |
| C240 | 01-05 | Except Sport Pacage | Rear | 28-3254 |
| C240 | 03-05 | Sport Package | Rear | 28-3154 |
| C280 | 94-95 | | Rear | 28-0755 |
| C280 | 96-00 | | Rear | 28-3254 |
| C280 | 06-07 | | Rear | 28-3154 |
| C320 | 01-05 | | Rear | 28-3154 |
| C350 | 06-07 | | Rear | 28-3154 |
| CL55 AMG | 01-03 | | Rear | 28-205 |
| CL500 | 98-99 | W140 Chassis | Rear | 28-2664 |
| CL500 | 00-02 | | Rear | 28-5964 |
| CL500 | 03 | To Serial # 028699 | Rear | 28-5964 |
| CL500 | 03 | From Serial # 028700 | Rear | 28-230 |
| CL500 | 04-06 | | Rear | 28-230 |
| CL600 | 98-99 | | Rear | 28-2664 |
| CL600 | 00-03 | With 300mm. Rotors | Rear | 28-5964 |
| CL600 | 00-03 | With 315mm. Rotors | Rear | 28-205 |
| CLK55 AMG | 01-05 | | Rear | 28-276 |
| CLK320 | 98-05 | | Rear | 28-3154 |
| CLK350 | 06-08 | | Rear | 28-3154 |
| CLK430 | 98-03 | | Rear | 28-3154 |
| CLK500 | 03-06 | | Rear | 28-276 |
| CLS500 | 06 | | Rear | 28-247 |
| CLS550 | 07-10 | | Rear | 28-247 |
| E55 AMG | 99-02 | | Rear | 28-276 |
| E55 AMG | 04-05 | | Rear | 28-247 |
| E300D | 94-95 | W124 Chassis | Rear | 28-0754 |
| E300D | 96-97 | W210 Chassis | Rear | 28-3254 |
| E300D | 98 | | Rear | 28-3154 |
| E320 | 94-95 | Except Wagon | Rear | 28-1354 |
| E320 | 94-95 | Wagon | Rear | 28-153 |
| E320 | 96-02 | Sedan | Rear | 28-3154 |
| E320 | 98-02 | Wagon | Rear | 28-201 |
| E320 | 03 | Sedan With Solid Rotor | Rear | 28-3154 |
| E320 | 03 | Wagon With Solid Rotor | Rear | 28-201 |
| E320 | 04-06 | Sedan With Solid Rotor | Rear | 28-234 |
| E320 | 04-06 | Wagon With Solid Rotor | Rear | 28-234 |
| E320 | 03-08 | Vented Vented Rotor | Rear | 28-247 |
| E320 | 06-08 | Solid Rotor | Rear | 28-234 |
| E350 | 06-08 | Vented | Rear | 28-247 |
| E420 | 94-95 | W124 Chassis | Rear | 28-153 |
| E420 | 96-98 | W210 Chassis | Rear | 28-3154 |
| E430 | 98-99 | | Rear | 28-3154 |
| E430 | 00-02 | Solid Rotor | Rear | 28-3154 |
| E430 | 00-02 | Vented Rotor | Rear | 28-276 |
| E500 | 94-95 | | Rear | 28-148 |
| E500 | 03-06 | Except 4 Matic | Rear | 28-234 |
| E500 | 03-06 | 4 Matic | Rear | 28-247 |
| E550 | 07-08 | | Rear | 28-247 |
| S55 AMG | 01-02 | | Rear | 28-205 |
| S320 | 94-99 | W140 Chassis | Rear | 28-2454 |
| S350 | 94-95 | W140 Chassis | Rear | 28-2454 |
| S350 | 06 | | Rear | 28-230 |
| S420 | 94-99 | | Rear | 28-2664 |
| S430 | 00-03 | | Rear | 28-5964 |
| S430 | 04-06 | Rear Wheel Drive Except Armored | Rear | 28-230 |
| S500 | 94-99 | | Rear | 28-2664 |
| S500 | 00-03 | | Rear | 28-5964 |
| S500 | 04-06 | Armored Package | Rear | 28-2664 |
| S500 | 04-06 | Rear Wheel Drive Except Armored Package | Rear | 28-230 |
| S600 | 94-99 | | Rear | 28-2664 |
| S600 | 03-06 | | Rear | 28-230 |
| SL320 | 94-97 | | Rear | 28-2254 |
| SL500 | 94-98 | With Solid Rotors | Rear | 28-2254 |
| SL500 | 93-99 | With Vented Rotors | Rear | 28-099 |
| SL500 | 00-02 | | Rear | 28-099 |
| SL500 | 03-04 | With Vented Rotors | Rear | 28-982 |
| SL600 | 94-02 | Except Silver Arrow | Rear | 28-099 |
| SLK32 AMG | 02-04 | | Rear | 28-276 |
| SLK230 | 98-04 | | Rear | 28-3254 |
| SLK280 | 06-08 | Except Sport Package | Rear | 28-3254 |
| SLK280 | 06-08 | With Sport Package | Rear | 28-3154 |
| SLK300 | 09 | With Sport Package | Rear | 28-3154 |
| SLK300 | 09 | Except Sport Package | Rear | 28-3254 |
| SLK320 | 01-04 | | Rear | 28-3254 |
| SLK350 | 05-09 | | Rear | 28-3154 |
| SLK55 AMG | 03-06 | | Rear | 28-276 |
| G55 AMG | 02-08 | | Rear | 28-227 |
| G500 | 02-08 | | Rear | 28-227 |
| GL320 | 07-08 | | Rear | 28-296 |
| GL450 | 07-08 | | Rear | 28-296 |
| GL550 | 08 | | Rear | 28-296 |
| ML55 AMG | 99-03 | | Rear | 28-4754 |
| ML320 | 98-03 | | Rear | 28-5054 |
| ML320 | 06-08 | Vented With 18" Wheels Brake Code U29 | Rear | 28-296 |
| ML320 | 06-08 | Solid Exc, With 18" Wheel | Rear | 28-299 |
| ML350 | 03-05 | | Rear | 28-5054 |
| ML350 | 06-08 | Solid Rotor, Except With 18" Wheel | Rear | 28-299 |
| ML350 | 06-08 | With 18" Wheels Vented Rotor | Rear | 28-296 |
| ML430 | 99 | | Rear | 28-5054 |
| ML430 | 00-03 | | Rear | 28-4754 |
| ML500 | 02-05 | | Rear | 28-4754 |
| ML500 | 06-07 | Solid Rotor, Except With 18" Wheel | Rear | 28-299 |
| ML500 | 06-07 | With 18" Wheels Vented Rotor | Rear | 28-296 |
| R320 | 07-08 | With 18" Wheels Vented Rotor | Rear | 28-296 |
| R320 | 07-08 | Solid Rotor, Except With 18" Wheel | Rear | 28-299 |
| R350 | 06-08 | With 18" Wheels Vented Rotor | Rear | 28-296 |
| R350 | 06-08 | Solid Rotor, Except With 18" Wheel | Rear | 28-299 |
| R500 | 06-07 | Vented Rotor | Rear | 28-296 |
| R500 | 06-07 | Solid Rotor | Rear | 28-299 |