| Model | Year Range | Notes | Fitment | Part # |
| Toyota - Front Rotors |
| Avalon | 95-97 | | Front | 52-7524 |
| Avalon | 98-04 | | Front | 52-260 |
| Avalon | 05-07 | | Front | 52-314 |
| Avalon | 08 | | Front | 52-434 |
| Camry | 83-86 | | Front | 52-0824 |
| Camry | 87 | To 5/11/87 | Front | 52-3824 |
| Camry | 87 | From 5/11/1987 Except With ABS Or 4 Wheel Drive | Front | 52-4924 |
| Camry | 88-91 | Except With ABS Or 4 Wheel Drive | Front | 52-4924 |
| Camry | 88-91 | With ABS | Front | 52-6924 |
| Camry | 88-91 | Camry All-Trac | Front | 52-4924 |
| Camry | 92-98 | 4Cyl. | Front | 52-7224 |
| Camry | 92-97 | V6 | Front | 52-7524 |
| Camry | 98-01 | V6 | Front | 52-260 |
| Camry | 99 | 4Cyl. Gasoline Engine 255mm Rotor | Front | 52-7224 |
| Camry | 99 | 4Cyl. Natural Gas Engine 275mm Rotor | Front | 52-7524 |
| Camry | 00-01 | 4 Cyl, With 15" Wheels | Front | 52-7524 |
| Camry | 00-01 | 4 Cyl, With 14" Wheels | Front | 52-7224 |
| Camry | 02 | 4Cyl & 6Cyl LE Models With Stepped Hat, | Front | 52-266 |
| Camry | 03 | Up to 1/03 4Cyl & 6Cyl LE Models With Stepped Hat, | Front | 52-266 |
| Camry | 02-06 | 4 Cyl. & V6 LE Models, With Non Stepped Hat | Front | 52-7524 |
| Camry | 02-06 | 6 Cyl SE, XLE Models With Non Stepped Hat | Front | 52-314 |
| Camry | 07-08 | Includind Hybrid | Front | 52-434 |
| Celica | 82-85 | | Front | 52-2024 |
| Celica | 86-89 | GT & ST | Front | 52-2124 |
| Celica | 86-89 | GTS With ABS | Front | 52-6024 |
| Celica | 86-89 | GTS Withaout ABS | Front | 52-3224 |
| Celica | 89-88 | All-Trac Turbo | Front | 52-6024 |
| Celica | 90-91 | GT & GTS | Front | 52-6724 |
| Celica | 90-91 | ST | Front | 52-6824 |
| Celica | 90-93 | Turbo All-Trac | Front | 52-8124 |
| Celica | 92-93 | GT,GTS.Except Conv | Front | 52-8124 |
| Celica | 92-93 | GT Conv & ST | Front | 52-6024 |
| Celica | 94-97 | ST | Front | 52-9324 |
| Celica | 94-99 | GT,GT-S | Front | 52-189 |
| Celica | 00 | GT | Front | 52-9324 |
| Celica | 01 | GT With 255mm Rotors | Front | 52-9324 |
| Celica | 01 | GT With 275mm Rotors | Front | 52-270 |
| Celica | 00-01 | GTS | Front | 52-270 |
| Celica | 02-05 | | Front | 52-270 |
| Corolla | 84-87 | Rear Wheel Drive | Front | 52-1424 |
| Corolla | 84-87 | Front Wheel Drive | Front | 52-1314 |
| Corolla | 88-89 | | Front | 52-4024 |
| Corolla | 90-92 | Except GTS | Front | 52-4024 |
| Corolla | 90-92 | GTS | Front | 52-3225 |
| Corolla | 93-01 | | Front | 52-7424 |
| Corolla | 02-08 | | Front | 52-270 |
| Corolla | 09-10 | | Front | 52-505 |
| Corolla FX 16 | 87-89 | With Rear Drums | Front | 52-1314 |
| Corolla FX 16 | 87-89 | With Rear Rotors | Front | 52-1924 |
| Cressida | 83-84 | | Front | 52-6424 |
| Cressida | 85-87 | Sedan, Wagon | Front | 52-2324 |
| Cressida | 86-88 | Sedan | Front | 52-5424 |
| Cressida | 89-92 | | Front | 52-6624 |
| Echo | 00 | With 235mm. Front Rotors To 7/2000 | Front | 52-B324 |
| Echo | 00 | With 255mm. Front Rotors From 8/2000 | Front | 52-299 |
| Echo | 01-05 | | Front | 52-299 |
| Matrix | 03-08 | | Front | 52-270 |
| Matrix | 09-10 | 1.8L | Front | 52-505 |
| Matrix | 09-10 | 2.4L | Front | 52-434 |
| MR2 | 85-86 | | Front | 52-1924 |
| MR2 | 87-89 | | Front | 52-3225 |
| MR2 | 90-95 | Except Turbo | Front | 52-7924 |
| MR2 | 90-91 | Turbo | Front | 52-7924 |
| MR2 | 92 | Turbo To 1/1992 | Front | 52-7924 |
| MR2 | 92 | Turbo From 2/1992 | Front | 52-A724 |
| MR2 | 93-95 | Turbo | Front | 52-A724 |
| MR2 | 00-05 | MR2 & Spyder | Front | 52-299 |
| Paseo | 92-95 | | Front | 52-053 |
| Paseo | 96-99 | | Front | 52-8624 |
| Prius | 01-03 | | Front | 52-292 |
| Prius | 04-09 | | Front | 52-377 |
| Solara | 99-03 | | Front | 52-7524 |
| Solara | 04-08 | | Front | 52-314 |
| Supra | 82-85 | | Front | 52-2024 |
| Supra | 86-92 | | Front | 52-5824 |
| Supra | 93-98 | Non-Turbo | Front | 52-178 |
| Supra | 93-98 | Turbo | Front | 52-184 |
| Tercel | 83-90 | | Front | 52-1014 |
| Tercel | 91-99 | | Front | 52-8624 |
| Yaris | 07-08 | | Front | 52-439 |
| 4Runner | 84-85 | | Front | 52-2914 |
| 4Runner | 86-91 | | Front | 52-6124 |
| 4Runner | 92-95 | | Front | 52-9224 |
| 4Runner | 96-02 | 2 Wheel Drive | Front | 52-165 |
| 4Runner | 96-02 | 4 Wheel Drive 15" Wheels or 16" Whees 297mm Rotor | Front | 52-165 |
| 4Runner | 96-02 | 4 Wheel Drive 16" Wheels, 319mm Rotor | Front | 52-A524 |
| 4Runner | 03-09 | With 317mm Rotor | Front | 52-327 |
| 4Runner | 03-09 | With 337mm Rotor | Front | 52-326 |
| FJ Cruiser | 07-09 | | Front | 52-327 |
| Highlander | 01-06 | | Front | 52-331 |
| Highlander | 07 | 2.4L & 3.3 With 296mm Rotors | Front | 52-331 |
| Highlander | 07 | 3.3L & Hybrid With 319mm Rotors | Front | 52-392 |
| Highlander | 08-09 | | Front | 52-511 |
| Land Cruiser | 81-89 | | Front | 52-2624 |
| Land Cruiser | 90 | To 1/1990 | Front | 52-2624 |
| Land Cruiser | 90 | From 1/1990 | Front | 52-9624 |
| Land Cruiser | 91-92 | | Front | 52-9624 |
| Land Cruiser | 93-97 | | Front | 52-9724 |
| Land Cruiser | 98-07 | | Front | 52-265 |
| Land Cruiser | 08-09 | | Front | 52-521 |
| Pickup 1 Ton | 81-83 | | Front | 52-1224 |
| Pickup 1 Ton | 84-92 | With Single Rear Wheels | Front | 52-2724 |
| Pickup 1 Ton | 87-88 | With Dual Rear Wheels | Front | 52-069 |
| Pickup 1 Ton | 89-93 | With Dual Rear Wheels | Front | 52-8824 |
| Pickup 4WD | 81-85 | | Front | 52-2914 |
| Pickup 4WD | 86-95 | | Front | 52-6124 |
| Pickup Light Duty 2WD | 79-83 | | Front | 52-0616 |
| Pickup Light Duty 2WD | 84-88 | | Front | 52-4824 |
| Pickup Light Duty 2WD | 89-95 | Except 4 Cyl Std. Cab USA | Front | 52-8724 |
| Pickup Light Duty 2WD | 89-95 | 4 Cyl. Std. Cab USA | Front | 52-4824 |
| Pickup T100 | 93-98 | 4 Wheel Drive | Front | 52-9224 |
| Pickup T100 | 93-98 | 2 Wheel Drive 1/2 Ton | Front | 52-175 |
| Pickup T100 | 93-98 | 2 Wheel Drive 1 Ton | Front | 52-173 |
| Previa | 91-94 | With Rear Drums | Front | 52-8324 |
| Previa | 91-94 | With Rear Rotors Without ABS | Front | 52-8424 |
| Previa | 91-96 | With Rear Rotors With ABS | Front | 52-8524 |
| Previa | 95-96 | Without ABS | Front | 52-8424 |
| Previa | 97 | All | Front | 52-8424 |
| Rav4 | 96-00 | | Front | 52-A924 |
| Rav4 | 01-05 | | Front | 52-295 |
| Rav4 | 06-08 | Without 3rd Row Seat | Front | 52-440 |
| Rav4 | 06-08 | With 3rd Row Seat | Front | 52-434 |
| Sequoia | 01-07 | | Front | 52-267 |
| Sequoia | 08-09 | | Front | 52-482 |
| Sienna | 98-03 | | Front | 52-260 |
| Sienna | 04-08 | | Front | 52-314 |
| Tacoma | 95-97 | 4 Wheel Drive | Front | 52-165 |
| Tacoma | 95-97 | 2 Wheel Drive | Front | 52-146 |
| Tacoma | 98-03 | 4 Wheel Drive , Extended Cab, VSC | Front | 52-165 |
| Tacoma | 98-04 | 2 Wheel Drive Except Pre-Runner | Front | 52-146 |
| Tacoma | 98-04 | 2 Wheel Drive Pre-Runner | Front | 52-165 |
| Tacoma | 04 | 4 Wheel Drive V6,Extended Cab, VSC | Front | 52-A524 |
| Tacoma | 05-09 | 6 Lug | Front | 52-327 |
| Tacoma | 05-09 | 5 Lug Except Pre-Runner | Front | 52-428 |
| Tundra | 00-06 | | Front | 52-267 |
| Tundra | 07-08 | | Front | 52-482 |
| Van | 84-85 | | Front | 52-3124 |
| Van | 86-90 | 2 Wheel Drive | Front | 52-3624 |
| Van | 87-90 | 4 Wheel Drive | Front | 52-3724 |
| Model | Year Range | Notes | Fitment | Part # |
| Toyota - Rear Rotors |
| Avalon | 95-99 | | Rear | 52-152 |
| Avalon | 00-04 | | Rear | 52-268 |
| Avalon | 05-07 | | Rear | 52-322 |
| Avalon | 08 | | Rear | 52-433 |
| Camry | 88-91 | Except All-Trac | Rear | 52-3354 |
| Camry | 88-91 | All-Trac | Rear | 52-6354 |
| Camry | 92-96 | Except Station Wagon | Rear | 52-7354 |
| Camry | 92-96 | Station Wagon | Rear | 52-7654 |
| Camry | 97-01 | | Rear | 52-7354 |
| Camry | 02-06 | | Rear | 52-322 |
| Camry | 07-08 | Includind Hybrid | Rear | 52-433 |
| Celica | 82-85 | | Rear | 52-3464 |
| Celica | 86-93 | Except All-Trac | Rear | 52-3354 |
| Celica | 89-88 | All-Trac Turbo | Rear | 52-6354 |
| Celica | 90-93 | Turbo/All-Trac | Rear | 52-8254 |
| Celica | 94-95 | | Rear | 52-192 |
| Celica | 96-99 | | Rear | 52-193 |
| Celica | 00-05 | | Rear | 52-269 |
| Corolla | 84-87 | Rear Wheel Drive | Rear | 52-1854 |
| Corolla | 88-92 | GTS With Rear Rotors | Rear | 52-4154 |
| Corolla | 05-06 | | Rear | 52-269 |
| Corolla | 09-10 | | Rear | 55-159 |
| Corolla FX 16 | 87-89 | With Rear Rotors | Rear | 52-4154 |
| Cressida | 83-84 | | Rear | 52-5564 |
| Cressida | 85-88 | Sedan | Rear | 52-3465 |
| Cressida | 89-92 | | Rear | 52-032 |
| Matrix | 03-06 | | Rear | 52-269 |
| Matrix | 09-10 | 1.8L | Rear | 55-159 |
| Matrix | 09-10 | 2.4L Front Wheel Drive | Rear | 52-508 |
| Matrix | 09-10 | 2.4L All Wheel Drive | Rear | 55-160 |
| MR2 | 85-86 | | Rear | 52-5054 |
| MR2 | 87-89 | | Rear | 52-5754 |
| MR2 | 90-95 | Except Turbo | Rear | 52-8064 |
| MR2 | 90-91 | Turbo | Rear | 52-8064 |
| MR2 | 92 | Turbo To 1/1992 | Rear | 52-8064 |
| MR2 | 92 | Turbo From 2/1992 | Rear | 52-194 |
| MR2 | 93-95 | Turbo | Rear | 52-194 |
| MR2 | 99-05 | MR2 & Spyder | Rear | 52-298 |
| Prius | 10 | | Rear | 55-159 |
| Solara | 99-03 | | Rear | 52-7354 |
| Solara | 04-08 | | Rear | 52-322 |
| Supra | 82-85 | | Rear | 52-3464 |
| Supra | 86-92 | | Rear | 52-4464 |
| Supra | 93-98 | Non-Turbo | Rear | 52-8964 |
| Supra | 93-98 | Turbo | Rear | 52-183 |
| 4Runner | 03-09 | | Rear | 52-294 |
| FJ Cruiser | 07-09 | | Rear | 52-294 |
| Highlander | 01-03 | 2 Wheel Drive | Rear | 52-7654 |
| Highlander | 01-03 | 4 Wheel Drive | Rear | 52-261 |
| Highlander | 04-07 | Including Hybrid | Rear | 52-356 |
| Highlander | 08-09 | | Rear | 52-507 |
| Land Cruiser | 93-97 | | Rear | 52-154 |
| Land Cruiser | 98-07 | | Rear | 52-264 |
| Land Cruiser | 08-09 | | Rear | 52-483 |
| Previa | 91-97 | | Rear | 52-4464 |
| Rav4 | 04-05 | | Rear | 52-361 |
| Rav4 | 06-07 | | Rear | 52-443 |
| Sequoia | 01-07 | | Rear | 52-294 |
| Sequoia | 08-09 | | Rear | 52-483 |
| Sienna | 04-08 | | Rear | 52-357 |
| Tundra | 07-08 | | Rear | 52-483 |