| Model | Year Range | Notes | Fitment | Part # |
| Volvo - Front Rotors |
| 240 | 90-93 | Girling Calipers | Front | 60-0924 |
| 242 | 75-87 | With Solid Rotors | Front | 60-0314 |
| 242 | 75-84 | Ate Calipers With Vented Front Rotors | Front | 60-0524 |
| 242 | 75-84 | Girling Calipers With Vented Front Rotors | Front | 60-0924 |
| 244 | 75-87 | With Solid Rotors | Front | 60-0314 |
| 244 | 75-84 | Ate Calipers With Vented Front Rotors | Front | 60-0524 |
| 244 | 75-89 | Girling Calipers With Vented Front Rotors | Front | 60-0924 |
| 245 | 75-87 | With Solid Rotors | Front | 60-0314 |
| 245 | 75-84 | Ate Calipers With Vented Front Rotors | Front | 60-0524 |
| 245 | 75-89 | Girling Calipers With Vented Front Rotors | Front | 60-0924 |
| 262 | 78-81 | With Solid Rotors | Front | 60-0314 |
| 262 | 78-81 | Ate Calipers With Vented Front Rotors | Front | 60-0524 |
| 262 | 78-81 | Girling Calipers With Vented Front Rotors | Front | 60-0924 |
| 264 | 76-82 | With Solid Rotors | Front | 60-0314 |
| 264 | 76-82 | Ate Calipers With Vented Front Rotors | Front | 60-0524 |
| 264 | 76-82 | Girling Calipers With Vented Front Rotors | Front | 60-0924 |
| 740 | 83-87 | With ABS 287mm Rotors | Front | 60-1824 |
| 740 | 83-87 | Without ABS 287mm Hub & Rotors | Front | 60-1224 |
| 740 | 85-87 | With Solid Rotors | Front | 60-1014 |
| 740 | 85-87 | Without ABS 262mm. Rotors Only | Front | 60-1924 |
| 740 | 85-87 | Without ABS 262mm. Hub & Rotors | Front | 60-1124 |
| 740 | 88-90 | 15" Wheel 287mm. Rotors | Front | 60-1824 |
| 740 | 88-90 | 14" Wheel 262mm. Rotors | Front | 60-1924 |
| 740 | 91-92 | Girling Cal Without ABS | Front | 60-1824 |
| 740 | 91-92 | Girling Cal With ABS | Front | 60-2224 |
| 740 | 91-92 | Bendix Cal | Front | 60-1824 |
| 760 | 83-84 | With Solid Rotors | Front | 60-1014 |
| 760 | 83-87 | Girling Cal With Vented 262mm. Rotors | Front | 60-1124 |
| 760 | 83-87 | Bendix Cal Without ABS 287mm. Rotors | Front | 60-1224 |
| 760 | 83-87 | Bendix Cal Without ABS 262mm. Rotors | Front | 60-1124 |
| 760 | 85-87 | Bendix Cal With ABS Without Hub | Front | 60-1824 |
| 760 | 85-87 | Bendix Cal With ABS With Hub | Front | 60-1225 |
| 760 | 88-92 | 287mm. Rotors | Front | 60-1824 |
| 760 | 88-92 | 262mm. Rotors | Front | 60-1924 |
| 780 | 87-91 | Bendix | Front | 60-1824 |
| 780 | 90 | Girling | Front | 60-1824 |
| 780 | 91 | Girling | Front | 60-2224 |
| 850 | 93 | 4 Lug | Front | 60-2424 |
| 850 | 94-98 | 5 Lug | Front | 60-2425 |
| 940 | 91-93 | With ABS | Front | 60-2224 |
| 940 | 91-93 | Without ABS | Front | 60-1824 |
| 940 | 94-97 | | Front | 60-2224 |
| 960 | 91-93 | With ABS | Front | 60-2224 |
| 960 | 91-93 | Without ABS | Front | 60-1824 |
| 960 | 94 | | Front | 60-2224 |
| 960 | 95-98 | | Front | 60-2425 |
| C30 | 08 | To 046012 With 278mm Rotors | Front | 60-977 |
| C30 | 08 | To 046012 With 300mm Rotors | Front | 60-364 |
| C30 | 08 | To 046012 With 320mm Rotors | Front | 60-349 |
| C70 | 97-00 | 2 Wheel Drive | Front | 60-2425 |
| C70 | 98-04 | 16" Wheels | Front | 60-241 |
| C70 | 01-04 | 15" Wheels | Front | 60-2425 |
| C70 | 06-08 | With 278mm Rotors | Front | 60-977 |
| C70 | 06-08 | With 300mm Rotors | Front | 60-364 |
| C70 | 06-08 | With 320mm Rotors | Front | 60-349 |
| S40 | 00-03 | | Front | 60-3124 |
| S40 | 04 | 4 Lug With 281mm Rotor | Front | 60-3124 |
| S40 | 04 | 5 Lug With 278mm Rotors | Front | 60-977 |
| S40 | 04 | 5 Lug With 300mm Rotors | Front | 60-364 |
| S40 | 04 | 5 Lug With 320mm Rotors | Front | 60-349 |
| S40 | 05-07 | With 278mm Rotors | Front | 60-977 |
| S40 | 05-07 | With 300mm Rotors | Front | 60-364 |
| S40 | 05-07 | With 320mm Rotors | Front | 60-349 |
| S60 | 01-08 | With 15" 16" or 17" Wheels 286mm 11" Rotors. | Front | 60-207 |
| S60 | 01-08 | With 15" 16" or 17" Wheels 305mm 12" Rotors. | Front | 60-2924 |
| S60 | 04-08 | R Model | Front | 60-351 |
| S70 | 98-01 | 262mm. Rotors | Front | 60-1924 |
| S70 | 98-01 | 280mm Rotors | Front | 60-2425 |
| S70 | 98-01 | 302mm Rotors | Front | 60-241 |
| S80 | 99-05 | With 15" Wheels | Front | 60-207 |
| S80 | 01-06 | With 16" & 17" Wheels | Front | 60-2924 |
| S80 | 07-08 | With 300mm Rotors | Front | 60-978 |
| S80 | 07-08 | With 316mm Rotors | Front | 60-980 |
| S80 | 07-08 | With 336mm Rotors | Front | 60-979 |
| S90 | 97-98 | | Front | 60-2425 |
| V40 | 01-03 | 5 Lug | Front | 60-1924 |
| V40 | 02-04 | 4 Lug | Front | 60-3124 |
| V50 | 05-08 | With 278mm Rotors | Front | 60-977 |
| V50 | 05-08 | With 300mm Rotors | Front | 60-364 |
| V50 | 05-08 | With 320mm Rotors | Front | 60-349 |
| V70 | 97-00 | 15" Wheels | Front | 60-2425 |
| V70 | 97-00 | 16" Wheels | Front | 60-241 |
| V70 | 01-07 | With 15" 16" or 17" Wheels 305mm 12" Rotors. | Front | 60-2924 |
| V70 | 01-07 | With 15" 16" or 17" Wheels 286mm 11" Rotors. | Front | 60-207 |
| V70 | 04-07 | R Model | Front | 60-351 |
| V70 | 08 | With 300mm Rotors | Front | 60-978 |
| V70 | 08 | With 316mm Rotors | Front | 60-980 |
| V70 | 08 | With 336mm Rotors | Front | 60-979 |
| V90 | 97-01 | | Front | 60-2425 |
| XC70 | 03-04 | 15" Wheels | Front | 60-207 |
| XC70 | 03-04 | 16" Wheels | Front | 60-2924 |
| XC70 | 08 | With 300mm Rotors | Front | 60-978 |
| XC70 | 08 | With 316mm Rotors | Front | 60-980 |
| XC70 | 08 | With 336mm Rotors | Front | 60-979 |
| XC90 | 03-08 | With 316mm Rotors | Front | 60-255 |
| XC90 | 03-08 | With 336mm Rotors | Front | 60-357 |
| Model | Year Range | Notes | Fitment | Part # |
| Volvo - Rear Rotors |
| 240 | 90-93 | | Rear | 60-0454 |
| 242 | 75-84 | | Rear | 60-0454 |
| 244 | 75-89 | | Rear | 60-0454 |
| 245 | 75-89 | | Rear | 60-0454 |
| 262 | 78-81 | | Rear | 60-0454 |
| 264 | 76-82 | | Rear | 60-0454 |
| 740 | 83-92 | | Rear | 60-0454 |
| 760 | 83-87 | | Rear | 60-0454 |
| 760 | 88-92 | 5 Door | Rear | 60-0454 |
| 760 | 88-92 | 4 Door | Rear | 60-2354 |
| 780 | 87 | | Rear | 60-0454 |
| 780 | 88-91 | | Rear | 60-2354 |
| 850 | 93 | 4 Lug | Rear | 60-2554 |
| 850 | 94-98 | 5 Lug | Rear | 60-2555 |
| 940 | 91-95 | Standard Suspension | Rear | 60-0454 |
| 940 | 91-94 | Rear Independent Suspension | Rear | 60-2354 |
| 940 | 95-97 | Rear Independent Suspension | Rear | 60-058 |
| 960 | 91-95 | Standard Suspension | Rear | 60-0454 |
| 960 | 91-94 | Rear Independent Suspension | Rear | 60-2354 |
| 960 | 95-97 | Rear Independent Suspension | Rear | 60-058 |
| C30 | 08 | | Rear | 60-347 |
| C70 | 97-04 | | Rear | 60-2555 |
| C70 | 06-08 | | Rear | 60-347 |
| S40 | 01-04 | | Rear | 60-2754 |
| S40 | 05-08 | | Rear | 60-347 |
| S60 | 01-03 | | Rear | 60-3054 |
| S60 | 04-08 | Except R Model | Rear | 60-3054 |
| S60 | 04-07 | R Model | Rear | 60-348 |
| S70 | 99-01 | Front Wheel Drive | Rear | 60-2555 |
| S70 | 99 | All Wheel Drive To Chassis # 596635 | Rear | 60-142 |
| S70 | 99-00 | All Wheel Drive From Chassis # 596636 | Rear | 60-309 |
| S80 | 99-06 | Solid Rotors | Rear | 60-3054 |
| S80 | 99-03 | Vented Rotors | Rear | 60-2924 |
| S90 | 97-98 | 15" Wheels | Rear | 60-2354 |
| S90 | 97-98 | 16" Wheels | Rear | 60-141 |
| V40 | 01-03 | 5 Lug | Rear | 60-3054 |
| V40 | 01-04 | 4 Lug | Rear | 60-2754 |
| V50 | 05-08 | | Rear | 60-347 |
| V70 | 97-00 | 2 Wheel Drive | Rear | 60-2555 |
| V70 | 97-03 | 4 Wheel Drive | Rear | 60-142 |
| V70 | 01-03 | 2 Wheel Drive | Rear | 60-3054 |
| V70 | 04-07 | Except R Model | Rear | 60-3054 |
| V70 | 04-07 | R Model | Rear | 60-348 |
| V90 | 97-01 | With 15" Wheels | Rear | 60-2354 |
| V90 | 97-01 | With 16" wheels | Rear | 60-141 |
| XC70 | 03-07 | | Rear | 60-3054 |
| XC90 | 03-08 | | Rear | 60-256 |